Transportation: Vehicles & Safety - 104th General Assembly
Democrats: 8
Republicans: 4
Role | Members | Party |
---|---|---|
Chairperson | Jr. - Jaime M. Andrade, Jr.Jaime M. Andrade, Jr. | D |
Vice-Chairperson | Kelly - Michael J. KellyMichael J. Kelly | D |
Republican Spokesperson | Rosenthal - Wayne A RosenthalWayne A Rosenthal | R |
Member | Benton - Harry BentonHarry Benton | D |
Member | Croke - Margaret CrokeMargaret Croke | D |
Member | Deering - Regan DeeringRegan Deering | R |
Member | Fritts - Bradley FrittsBradley Fritts | R |
Member | Jr. - Edgar González, Jr.Edgar González, Jr. | D |
Member | Guerrero-Cuellar - Angelica Guerrero-CuellarAngelica Guerrero-Cuellar | D |
Member | Hanson - Matt HansonMatt Hanson | D |
Member | Hernandez - Barbara HernandezBarbara Hernandez | D |
Member | Stephens - Brad StephensBrad Stephens | R |
Role: Chairperson Senator: Jaime M. Andrade, Jr. Party: D |
Role: Vice-Chairperson Senator: Michael J. Kelly Party: D |
Role: Republican Spokesperson Senator: Wayne A Rosenthal Party: R |
Role: Member Senator: Harry Benton Party: D |
Role: Member Senator: Margaret Croke Party: D |
Role: Member Senator: Regan Deering Party: R |
Role: Member Senator: Bradley Fritts Party: R |
Role: Member Senator: Edgar González, Jr. Party: D |
Role: Member Senator: Angelica Guerrero-Cuellar Party: D |
Role: Member Senator: Matt Hanson Party: D |
Role: Member Senator: Barbara Hernandez Party: D |
Role: Member Senator: Brad Stephens Party: R |