Counties & Townships Committee - 104th General Assembly
Democrats: 7
Republicans: 4
Role | Members | Party |
---|---|---|
Chairperson | Ortíz - Aarón M. OrtízAarón M. Ortíz | D |
Vice-Chairperson | Olickal - Kevin John OlickalKevin John Olickal | D |
Republican Spokesperson | Halbrook - Brad HalbrookBrad Halbrook | R |
Member | Bunting - Jason R. BuntingJason R. Bunting | R |
Member | Briel - Amy BrielAmy Briel | D |
Member | Deering - Regan DeeringRegan Deering | R |
Member | Hoffman - Jay HoffmanJay Hoffman | D |
Member | Manley - Natalie A. ManleyNatalie A. Manley | D |
Member | McLaughlin - Martin McLaughlinMartin McLaughlin | R |
Member | Ness - Suzanne M. NessSuzanne M. Ness | D |
Member | Jr. - Lawrence "Larry" Walsh, Jr.Lawrence "Larry" Walsh, Jr. | D |
Role: Chairperson Senator: Aarón M. Ortíz Party: D |
Role: Vice-Chairperson Senator: Kevin John Olickal Party: D |
Role: Republican Spokesperson Senator: Brad Halbrook Party: R |
Role: Member Senator: Jason R. Bunting Party: R |
Role: Member Senator: Amy Briel Party: D |
Role: Member Senator: Regan Deering Party: R |
Role: Member Senator: Jay Hoffman Party: D |
Role: Member Senator: Natalie A. Manley Party: D |
Role: Member Senator: Martin McLaughlin Party: R |
Role: Member Senator: Suzanne M. Ness Party: D |
Role: Member Senator: Lawrence "Larry" Walsh, Jr. Party: D |