Criminal Law - 104th General Assembly
Democrats: 7
Republicans: 3
Role | Members | Party |
---|---|---|
Chair | Cervantes - Javier L. CervantesJavier L. Cervantes | D |
Vice-Chair | Jr. - Elgie R. Sims, Jr.Elgie R. Sims, Jr. | D |
Member | Collins - Lakesia CollinsLakesia Collins | D |
Member | Halpin - Michael W. HalpinMichael W. Halpin | D |
Member | Martwick - Robert F. MartwickRobert F. Martwick | D |
Member | Peters - Robert PetersRobert Peters | D |
Member | Villanueva - Celina VillanuevaCelina Villanueva | D |
Minority Spokesperson | Tracy - Jil TracyJil Tracy | R |
Member | Bryant - Terri BryantTerri Bryant | R |
Member | McClure - Steve McClureSteve McClure | R |
Role: Chair Senator: Javier L. Cervantes Party: D |
Role: Vice-Chair Senator: Elgie R. Sims, Jr. Party: D |
Role: Member Senator: Lakesia Collins Party: D |
Role: Member Senator: Michael W. Halpin Party: D |
Role: Member Senator: Robert F. Martwick Party: D |
Role: Member Senator: Robert Peters Party: D |
Role: Member Senator: Celina Villanueva Party: D |
Role: Minority Spokesperson Senator: Jil Tracy Party: R |
Role: Member Senator: Terri Bryant Party: R |
Role: Member Senator: Steve McClure Party: R |