Child Welfare - 104th General Assembly
Democrats: 7
Republicans: 2
Role | Members | Party |
---|---|---|
Chair | Collins - Lakesia CollinsLakesia Collins | D |
Vice-Chair | Edly-Allen - Mary Edly-AllenMary Edly-Allen | D |
Member | Johnson - Adriane JohnsonAdriane Johnson | D |
Member | Jr. - Elgie R. Sims, Jr.Elgie R. Sims, Jr. | D |
Member | Turner - Doris TurnerDoris Turner | D |
Member | Ventura - Rachel VenturaRachel Ventura | D |
Member | Villa - Karina VillaKarina Villa | D |
Member | Lewis - Seth LewisSeth Lewis | R |
Member | Turner - Sally J. TurnerSally J. Turner | R |
Role: Chair Senator: Lakesia Collins Party: D |
Role: Vice-Chair Senator: Mary Edly-Allen Party: D |
Role: Member Senator: Adriane Johnson Party: D |
Role: Member Senator: Elgie R. Sims, Jr. Party: D |
Role: Member Senator: Doris Turner Party: D |
Role: Member Senator: Rachel Ventura Party: D |
Role: Member Senator: Karina Villa Party: D |
Role: Member Senator: Seth Lewis Party: R |
Role: Member Senator: Sally J. Turner Party: R |