Appropriations- Education - 104th General Assembly
Democrats: 9
Republicans: 5
Role | Members | Party |
---|---|---|
Chair | Halpin - Michael W. HalpinMichael W. Halpin | D |
Vice-Chair | Guzmán - Graciela GuzmánGraciela Guzmán | D |
Member | Belt - Christopher BeltChristopher Belt | D |
Member | Cervantes - Javier L. CervantesJavier L. Cervantes | D |
Member | Collins - Lakesia CollinsLakesia Collins | D |
Member | Faraci - Paul FaraciPaul Faraci | D |
Member | III - Emil Jones, IIIEmil Jones, III | D |
Member | Cappel - Meg Loughran CappelMeg Loughran Cappel | D |
Member | Walker - Mark L. WalkerMark L. Walker | D |
Minority Spokesperson | Balkema - Chris BalkemaChris Balkema | R |
Member | Bryant - Terri BryantTerri Bryant | R |
Member | Rose - Chapin RoseChapin Rose | R |
Member | Tracy - Jil TracyJil Tracy | R |
Member | Turner - Sally J. TurnerSally J. Turner | R |
Role: Chair Senator: Michael W. Halpin Party: D |
Role: Vice-Chair Senator: Graciela Guzmán Party: D |
Role: Member Senator: Christopher Belt Party: D |
Role: Member Senator: Javier L. Cervantes Party: D |
Role: Member Senator: Lakesia Collins Party: D |
Role: Member Senator: Paul Faraci Party: D |
Role: Member Senator: Emil Jones, III Party: D |
Role: Member Senator: Meg Loughran Cappel Party: D |
Role: Member Senator: Mark L. Walker Party: D |
Role: Minority Spokesperson Senator: Chris Balkema Party: R |
Role: Member Senator: Terri Bryant Party: R |
Role: Member Senator: Chapin Rose Party: R |
Role: Member Senator: Jil Tracy Party: R |
Role: Member Senator: Sally J. Turner Party: R |