Financial Institutions - 103rd General Assembly
Democrats: 7
Republicans: 4
Role | Members | Party |
---|---|---|
Chair | Feigenholtz - Sara FeigenholtzSara Feigenholtz | D |
Vice-Chair | Ellman - Laura EllmanLaura Ellman | D |
Member | Collins - Lakesia CollinsLakesia Collins | D |
Member | Edly-Allen - Mary Edly-AllenMary Edly-Allen | D |
Member | Porfirio - Mike PorfirioMike Porfirio | D |
Member | Jr. - Elgie R. Sims, Jr.Elgie R. Sims, Jr. | D |
Member | Walker - Mark L. WalkerMark L. Walker | D |
Minority Spokesperson | Plummer - Jason PlummerJason Plummer | R |
Member | Chesney - Andrew S. ChesneyAndrew S. Chesney | R |
Member | Lewis - Seth LewisSeth Lewis | R |
Member | Wilcox - Craig WilcoxCraig Wilcox | R |
Role: Chair Senator: Sara Feigenholtz Party: D |
Role: Vice-Chair Senator: Laura Ellman Party: D |
Role: Member Senator: Lakesia Collins Party: D |
Role: Member Senator: Mary Edly-Allen Party: D |
Role: Member Senator: Mike Porfirio Party: D |
Role: Member Senator: Elgie R. Sims, Jr. Party: D |
Role: Member Senator: Mark L. Walker Party: D |
Role: Minority Spokesperson Senator: Jason Plummer Party: R |
Role: Member Senator: Andrew S. Chesney Party: R |
Role: Member Senator: Seth Lewis Party: R |
Role: Member Senator: Craig Wilcox Party: R |