Restorative Justice & Public Safety Committee - 104th General Assembly
Democrats: 7
Republicans: 4
Role | Members | Party |
---|---|---|
Chairperson | Cassidy - Kelly M. CassidyKelly M. Cassidy | D |
Vice-Chairperson | II - Maurice A. West, IIMaurice A. West, II | D |
Republican Spokesperson | Windhorst - Patrick WindhorstPatrick Windhorst | R |
Member | Crawford - Michael CrawfordMichael Crawford | D |
Member | Davis - Lisa DavisLisa Davis | D |
Member | Buclet - Kimberly Du BucletKimberly Du Buclet | D |
Member | Friess - David FriessDavid Friess | R |
Member | Hirschauer - Maura HirschauerMaura Hirschauer | D |
Member | Jiménez - Lilian JiménezLilian Jiménez | D |
Member | Niemerg - Adam M. NiemergAdam M. Niemerg | R |
Member | Severin - Dave SeverinDave Severin | R |
Role: Chairperson Senator: Kelly M. Cassidy Party: D |
Role: Vice-Chairperson Senator: Maurice A. West, II Party: D |
Role: Republican Spokesperson Senator: Patrick Windhorst Party: R |
Role: Member Senator: Michael Crawford Party: D |
Role: Member Senator: Lisa Davis Party: D |
Role: Member Senator: Kimberly Du Buclet Party: D |
Role: Member Senator: David Friess Party: R |
Role: Member Senator: Maura Hirschauer Party: D |
Role: Member Senator: Lilian Jiménez Party: D |
Role: Member Senator: Adam M. Niemerg Party: R |
Role: Member Senator: Dave Severin Party: R |