Veterans' Affairs Committee - 104th General Assembly
Democrats: 11
Republicans: 6
Role | Members | Party |
---|---|---|
Chairperson | Swanson - Dan SwansonDan Swanson | R |
Vice-Chairperson | Kifowit - Stephanie A. KifowitStephanie A. Kifowit | D |
Member | Benton - Harry BentonHarry Benton | D |
Member | Briel - Amy BrielAmy Briel | D |
Member | Canty - Mary Beth CantyMary Beth Canty | D |
Member | Chung - Sharon ChungSharon Chung | D |
Member | Deuter - Martha DeuterMartha Deuter | D |
Member | Gill - Mary GillMary Gill | D |
Member | Grant - Amy L. GrantAmy L. Grant | R |
Member | Hanson - Matt HansonMatt Hanson | D |
Member | Hirschauer - Maura HirschauerMaura Hirschauer | D |
Member | Jacobs - Paul JacobsPaul Jacobs | R |
Member | Johnson - Gregg JohnsonGregg Johnson | D |
Member | LaPointe - Lindsey LaPointeLindsey LaPointe | D |
Member | Moore - Kyle MooreKyle Moore | R |
Member | Rosenthal - Wayne A. RosenthalWayne A. Rosenthal | R |
Member | Schweizer - Brandun SchweizerBrandun Schweizer | R |
Role: Chairperson Senator: Dan Swanson Party: R |
Role: Vice-Chairperson Senator: Stephanie A. Kifowit Party: D |
Role: Member Senator: Harry Benton Party: D |
Role: Member Senator: Amy Briel Party: D |
Role: Member Senator: Mary Beth Canty Party: D |
Role: Member Senator: Sharon Chung Party: D |
Role: Member Senator: Martha Deuter Party: D |
Role: Member Senator: Mary Gill Party: D |
Role: Member Senator: Amy L. Grant Party: R |
Role: Member Senator: Matt Hanson Party: D |
Role: Member Senator: Maura Hirschauer Party: D |
Role: Member Senator: Paul Jacobs Party: R |
Role: Member Senator: Gregg Johnson Party: D |
Role: Member Senator: Lindsey LaPointe Party: D |
Role: Member Senator: Kyle Moore Party: R |
Role: Member Senator: Wayne A. Rosenthal Party: R |
Role: Member Senator: Brandun Schweizer Party: R |