State Government Administration Committee - 104th General Assembly
Democrats: 6
Republicans: 3
Role | Members | Party |
---|---|---|
Chairperson | Blair-Sherlock - Diane Blair-SherlockDiane Blair-Sherlock | D |
Vice-Chairperson | Grasse - Nicolle GrasseNicolle Grasse | D |
Republican Spokesperson | Rosenthal - Wayne A RosenthalWayne A Rosenthal | R |
Member | Jr. - Michael J. Coffey, Jr.Michael J. Coffey, Jr. | R |
Member | Crawford - Michael CrawfordMichael Crawford | D |
Member | Davis - Lisa DavisLisa Davis | D |
Member | Dias - Laura Faver DiasLaura Faver Dias | D |
Member | Ryan - Rick RyanRick Ryan | D |
Member | Swanson - Dan SwansonDan Swanson | R |
Role: Chairperson Senator: Diane Blair-Sherlock Party: D |
Role: Vice-Chairperson Senator: Nicolle Grasse Party: D |
Role: Republican Spokesperson Senator: Wayne A Rosenthal Party: R |
Role: Member Senator: Michael J. Coffey, Jr. Party: R |
Role: Member Senator: Michael Crawford Party: D |
Role: Member Senator: Lisa Davis Party: D |
Role: Member Senator: Laura Faver Dias Party: D |
Role: Member Senator: Rick Ryan Party: D |
Role: Member Senator: Dan Swanson Party: R |