Human Services Committee - 104th General Assembly
Democrats: 8
Republicans: 4
Role | Members | Party |
---|---|---|
Chairperson | Howard - Terra Costa HowardTerra Costa Howard | D |
Vice-Chairperson | LaPointe - Lindsey LaPointeLindsey LaPointe | D |
Republican Spokesperson | Hammond - Norine K. HammondNorine K. Hammond | R |
Member | Briel - Amy BrielAmy Briel | D |
Member | Cassidy - Kelly M. CassidyKelly M. Cassidy | D |
Member | Grasse - Nicolle GrasseNicolle Grasse | D |
Member | Haas - Jackie HaasJackie Haas | R |
Member | Meier - Charles MeierCharles Meier | R |
Member | Moeller - Anna MoellerAnna Moeller | D |
Member | Morris - Yolonda MorrisYolonda Morris | D |
Member | Ness - Suzanne M. NessSuzanne M. Ness | D |
Member | Schmidt - Kevin SchmidtKevin Schmidt | R |
Role: Chairperson Senator: Terra Costa Howard Party: D |
Role: Vice-Chairperson Senator: Lindsey LaPointe Party: D |
Role: Republican Spokesperson Senator: Norine K. Hammond Party: R |
Role: Member Senator: Amy Briel Party: D |
Role: Member Senator: Kelly M. Cassidy Party: D |
Role: Member Senator: Nicolle Grasse Party: D |
Role: Member Senator: Jackie Haas Party: R |
Role: Member Senator: Charles Meier Party: R |
Role: Member Senator: Anna Moeller Party: D |
Role: Member Senator: Yolonda Morris Party: D |
Role: Member Senator: Suzanne M. Ness Party: D |
Role: Member Senator: Kevin Schmidt Party: R |