Counties & Townships Committee - 103rd General Assembly
Democrats: 6
Republicans: 3
Role | Members | Party |
---|---|---|
Chairperson | II - Curtis J. Tarver, IICurtis J. Tarver, II | D |
Vice-Chairperson | Ness - Suzanne M. NessSuzanne M. Ness | D |
Republican Spokesperson | Halbrook - Brad HalbrookBrad Halbrook | R |
Member | Chung - Sharon ChungSharon Chung | D |
Member | Hernandez - Norma HernandezNorma Hernandez | D |
Member | Muhl - Tracy Katz MuhlTracy Katz Muhl | D |
Member | Sosnowski - Joe C. SosnowskiJoe C. Sosnowski | R |
Member | Sheehan - Patrick SheehanPatrick Sheehan | R |
Member | Jr. - Lawrence "Larry" Walsh, Jr.Lawrence "Larry" Walsh, Jr. | D |
Role: Chairperson Senator: Curtis J. Tarver, II Party: D |
Role: Vice-Chairperson Senator: Suzanne M. Ness Party: D |
Role: Republican Spokesperson Senator: Brad Halbrook Party: R |
Role: Member Senator: Sharon Chung Party: D |
Role: Member Senator: Norma Hernandez Party: D |
Role: Member Senator: Tracy Katz Muhl Party: D |
Role: Member Senator: Joe C. Sosnowski Party: R |
Role: Member Senator: Patrick Sheehan Party: R |
Role: Member Senator: Lawrence "Larry" Walsh, Jr. Party: D |