Title |
Submitting Entity |
Date |
IDOC Notice to ILGA | The Illinois Department Of Corrections | 11/13/2024 |
Underground Railroad Task Force Report | Illinois Department of Natural Resources | 11/12/2024 |
CLIMB Task Force Report DIGITAL November 12 2024 | IDFPR | 11/12/2024 |
20 ILCS 505 Sec. 5.46(e) DCFS ABLE Account Goals & Expansion Report | DCFS | 11/08/2024 |
Food Desert Annual Report 10.31.2024 | U. S. Department of Agriculture | 11/08/2024 |
DoIT ERP SOC1 GAS Report-FINAL | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
DoIT SharedServices SOC1 GAS Report-FINAL | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
DoIT HostingServices SOC2 GAS Repot-FINAL | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
CGFA Compliance Examination Report | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
Letter to Leaders | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
1024 Monthly | CGFA | 11/04/2024 |
Home Illinois FY24 Annual Report | IDHS | 11/04/2024 |
FY25 Q1 Benefits Fund Report | IDVA | 11/01/2024 |
ISTO FY 2024 Exempt Procurement Report | Office Of The Illinois State Treasurer | 11/01/2024 |
FY2024_I Cycle Annual Report_final | CMS | 11/01/2024 |
AVN FY25 Report | AVN | 11/01/2024 |
APLD Semi-Annual Report through 2024.09.30 | IDFPR | 11/01/2024 |
DMA Annual Report 2024 | Illinois Department Of Military Affairs | 11/01/2024 |
FY24 CPO-CDB Small Business Participation | Independent Chief Procurement Office | 10/31/2024 |
CPO-HE Annual Reports FY2024 | Independent Chief Procurement Office Higher Education | 10/31/2024 |
CY 2023 Diesel Emission Report | ILCS | 10/31/2024 |
CY 2023 Diesel Emission Report | ILCS | 10/31/2024 |
OAG Litigation Contract Report FY24 | Office Of The Attorney General | 10/31/2024 |
Litigation Contract Report Cover Letter FY24 | Office Of The Attorney General | 10/31/2024 |
OAC Final Report 10.31.24. | Office Of The Architect Of The Capitol | 10/31/2024 |
Transmittal memo - Teacher Performance Assessment Task Force Report | ISBE | 10/31/2024 |
FY2026 TRS THIS FUND Certification Letter | TRS | 10/30/2024 |
FTR General Assembly Memo FY 2024 | IDOT | 10/30/2024 |
FTR Governor Memo FY 2024 | IDOT | 10/30/2024 |
CMS ARPUR Cover Page FY24 2024.9.3 | State Of Illinois CMS | 10/30/2024 |
CMS ARPUR Surplus Property Offering Letter FY24 9.11.24 ,signed | State Of Illinois CMS | 10/30/2024 |
CMS ARPUR Surplus Property Offering Letter FY24 9.11.24, signed | State Of Illinois CMS | 10/30/2024 |
ARPUR Documents 10.25.24 | State Of Illinois CMS | 10/30/2024 |
IDJJ Quarterly Reports FY2022-2025 | Illinois Department Of Juvenile Justice | 10/30/2024 |
IL TRS Preliminary Actuarial Valuation Report as of 06.30.2024 | Teachers Retirement System Of The State Of Illinois | 10/30/2024 |
FY2026 TRS Preliminary Certification | Teachers Retirement System Of The State Of Illinois | 10/30/2024 |
SERS 2024 DRAFT Valuation | SERS | 10/29/2024 |
Certification SERS FY2026 2024.10.23 | SERS | 10/29/2024 |
fy26 Preliminary Certification SERS | SERS | 10/29/2024 |
2024 BFR Annual Commission Report | BFR | 10/29/2024 |
FY24 Small Business Contracts Report-Harmon | CPO | 10/29/2024 |
FY24 Small Business Contracts Report-Curran | CPO | 10/29/2024 |
FY24 Small Business Contracts Report-Anderson | CPO | 10/29/2024 |
FY24 Small Business Contracts Report-Welch | CPO | 10/29/2024 |
FY24 Small Business Contracts Report-McCombie | CPO | 10/29/2024 |
FY24 Small Business Contracts Report-Hollman | CPO | 10/29/2024 |
Newsletter October 29.2024 | OEIG | 10/29/2024 |
2024 Thimerosal Exemption Letter 10-7-2024 | IDPH | 10/29/2024 |
2024 Thimerosal Exemption Declaration | IDPH | 10/29/2024 |
CIP Contribution Certification FY 26 | SURS | 10/28/2024 |
CIP Contribution Letter FY 26 | SURS | 10/28/2024 |
State Contribution Certification Letter Prelim FY 26 | SURS | 10/28/2024 |
State Contribution Certification Prelim FY 26 | SURS | 10/28/2024 |
GRS ,SURS 2024 Valuation DRAFT | SURS | 10/28/2024 |
Legislative Letters - Coyote Road Solar LLC | Illinois Department Of Commerce & Economic Opportunity | 10/28/2024 |
Certification_JRS_FY2026_20241018. | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
Certification_GARS_FY2026_20241018 | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
2024-06-30_DRAFT_Pension_JRS_C3321_20241017 | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
2024-06-30_DRAFT,Pension,GARS | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
fy26 prelimcertification GARS. | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
fy26 prelimcertification JRS | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
Legislative Letters - Panther Grove 2, LLC | Illinois Department Of Commerce & Economic Opportunity | 10/28/2024 |
Litigation Contract Report - Cover Letter FY24 | Office Of The Attorney General | 10/28/2024 |
ORMD 2024 Natural Gas Markets Report | Illinois Commerce Commission | 10/22/2024 |
LEC Activity Summary 070124 thru 093024 | Legislative Ethics Commission | 10/22/2024 |
FY24 Q4 IFO Statutory Quarterly Report | Illinois Film Production Services | 10/18/2024 |
FY24 Q4 Live Theater Statutory Quarterly Report | Illinois Film Production Services | 10/18/2024 |
HEM Report - Third Quarter 2024 | OEIG | 10/16/2024 |
PA 102-0721 Signed Report | IDOT | 10/16/2024 |
FY24 Exempt Contracts- Anderson | IDOT Construction Chief Procurement Office | 10/15/2024 |
FY24 Exempt Contracts- Hollman | IDOT Construction Chief Procurement Office | 10/15/2024 |
FY24 Exempt Contracts- Curran | IDOT Construction Chief Procurement Office | 10/15/2024 |
FY24 Exempt Contracts- McCombie | IDOT Construction Chief Procurement Office | 10/15/2024 |
FY24 Exempt Contracts- Harmon | IDOT Construction Chief Procurement Office | 10/15/2024 |
FY24 Exempt Contracts- Welch | IDOT Construction Chief Procurement Office | 10/15/2024 |
July 1 2024 September 30 2024 3rd Q 24 | Office Of the Legislative Inspector General | 10/11/2024 |
TRF Report FY 2024 | Illinois Commerce Commission | 10/10/2024 |
Illinois Energy Assistance Programs - PY24 Report on the Results of Operations | Illinois Department Of Commerce | 10/10/2024 |
Incentivizing DL Education 10.9.24 | ISBE | 10/10/2024 |
CCU report September 2024 | IDoA | 10/08/2024 |
2024 TA2 Report LAC Receipt | Illinois Lottery | 10/07/2024 |
TA-2 Romano Jan 2024 signed | Illinois Lottery | 10/07/2024 |
TA-2 Lottey July 2024 signed 7.8.24 PLR | Illinois Lottery | 10/07/2024 |
2022-2023 PI Biennial Report Final | ISBE | 10/04/2024 |
2022-2023 PFA PFAE Biennial Report. | ISBE | 10/04/2024 |
Wagering in Illinois 2024 | Commission on Government Forecasting and Accountability | 10/04/2024 |
FY22-FY23 IGA-House Report - FINAL 10.3.24 | State Of Illinois General Assembly | 10/03/2024 |
FY22-FY23 IGA-Senate Report FINAL 10.3.24 | State Of Illinois General Assembly | 10/03/2024 |
SURS Special Funding Situation Allocation Report_23 FS FINAL 10.3.24 | State Of Illinois General Assembly | 10/03/2024 |
TRS Census Data Report 6-30-23 FINAL 10.3.24 | State Of Illinois General Assembly | 10/03/2024 |
Monthly Finance Report August 2024 | Illinois Lottery | 10/02/2024 |
Monthly Finance Report July 2024 | Illinois Lottery | 10/02/2024 |
924 Monthly | CGFA | 10/02/2024 |
Illinois SC Saving Program Fund Audited 2024 FS Final | Illinois Secure Choice | 10/02/2024 |
September 2024 Monthly Report | Floid Card Reveiw Board | 10/02/2024 |
FY24 Joint Purchases Report- Welch | CPO- IDOT | 10/02/2024 |
FY24 Joint Purchases Report- Anderson | CPO- IDOT | 10/02/2024 |
FY24 Joint Purchases Report- Curran | CPO- IDOT | 10/02/2024 |
FY24 Joint Purchases Report- Harmon | CPO- IDOT | 10/02/2024 |
FY24 Joint Purchases Report- Hollman | CPO- IDOT | 10/02/2024 |
Fy24 Joint Purchases Report- McCombie | CPO- IDOT | 10/02/2024 |
DCFS FY2024 Multi-Disciplinary Reviews of Unfounded Cases Report | DCFS | 10/01/2024 |
PMCWEFP Final Annual Report FY 23-24-10012024. | DCFS | 10/01/2024 |
CY2023 EZ-HIB-BCJA-RERZ Final Annual Report | Illinois Department Of Commerce & Economic Opportunity | 10/01/2024 |
The Administration of Undesignated Epinephrine, School Year 2023-24 | Illinois State Board Of Education | 10/01/2024 |
The Administration of Undesignated Asthma Medication, School Year 2023-24 | Illinois State Board Of Education | 10/01/2024 |
The Administration of Opioid Antagonist, School Year 2023-24 | Illinois State Board Of Education | 10/01/2024 |
2024 Commission on Environmental Justice Yearly Report | Illinois Environmental Protectionagency | 10/01/2024 |
CESSA Quarterly Status Report 2024-10-01_Signed | IDHS | 10/01/2024 |
Supervision of Facilities and Services Report FY2025 Q1 | IDHS | 10/01/2024 |
FY23 Serving Minority Seniors Report 9.30.2024 | Illinois Department on Aging | 09/30/2024 |
FY23 Serving Minority Seniors Report 9.30.2024 | Illinois Department on Aging | 09/30/2024 |
2024.09.30 OIG SAR cover letter Governor_IL General Assembly | Illinois State Toll Highway Authority & Office Of The Inspector General | 09/30/2024 |
2024.09.30 Summary Activity Report Tollway OIG final | Illinois State Toll Highway Authority & Office Of The Inspector General | 09/30/2024 |
2024 UEDB-1 R0924 | Illinois Department Of Revenue | 09/30/2024 |
Compiled Cannabis Annual Report 2024 | CRTA | 09/30/2024 |
2024 Adult Cannabis Use Committee Annual Report | IDHS | 09/30/2024 |
Sycamore ISBE Rule Revised Application | ISBE | 09/30/2024 |
07. Sycamore Denial Letter | ISBE | 09/30/2024 |
Letter to ISBE re Appeal Denial of Waiver 4895-3334-9355 | ISBE | 09/30/2024 |
IDOC-Quarterly-Report-October-2024 | IDOC | 09/30/2024 |
2024 Boards and Commissions Act Report | Office Of The Governor | 09/30/2024 |
Finance Monthly Report June 2024 Prelim | Illinois Lottery | 09/30/2024 |
Affirmative Action Plan FY25 | Metropolitan Pier and Exposition Authority | 09/30/2024 |
AIM HIGH Cover Letter FINAL | ISAC | 09/27/2024 |
AIM HIGH YR 5 Report FINAL | ISAC | 09/27/2024 |
2024 Day Care Licensing Annual Report__ General Assembly | DCFS | 09/27/2024 |
EEO Report_August 2024 | Regional Transportation Authority | 09/26/2024 |
RTA_FY23 Spend Report | Regional Transportation Authority | 09/26/2024 |
Semiannual Report_Dec 2023 | Regional Transportation Authority | 09/26/2024 |
SemiAnnualReport_6.1.2024 | Regional Transportation Authority | 09/26/2024 |
ICC Personal Information Protection Act Report 2024 | Illinois Commerce Commission | 09/26/2024 |
IDES Comp Report FINAL 9.26.24 | State of Illinois Department of Employment Security | 09/26/2024 |
Affirmiative Action Plan for FY2025 Signed Final 8.16.24 | Illinois Lottery | 09/26/2024 |
BEACON Quarterly Report for Apr-Jun 2024 FINAL | CBHTI | 09/25/2024 |
BEACON Quarterly Report (Jan-Mar 2024) FINAL | CBHTI | 09/25/2024 |
01. Fall Waiver Report Final | ISBE | 09/25/2024 |
Small Systems 2024 | Commission on Government Forecasting & Accountability | 09/25/2024 |
CCU report Jan-June 2024 | IDoA | 09/25/2024 |
CCU Performance report2023 | IDOA | 09/25/2024 |
DCFS Q4 FY24 Death or Serious Life-Threatening Injury of a Child Report. | DCFS | 09/25/2024 |
DCFS FY24 Annual Cumulative Report on Death or Serious Life-Threatening Injury of a Child | DCFS | 09/25/2024 |
Newsletter_September_24_2024 | OEIG | 09/24/2024 |
IDOT Annual Report FY24. | IDOT | 09/24/2024 |
Tax Tribunal Annual Report to GA 09,22.2024 | Illinois ITT | 09/23/2024 |
FY24 Case Plan Demonstration Projects | DCFS | 09/23/2024 |
IL Community Health Workers Review Board Annual Report 2024 | Illinois CHW Reveiw Board | 09/20/2024 |
2024 Ombudsperson Report to the GA 10012024 | IDFPR | 09/20/2024 |
01. Report to General Assembly 2024 FINAL | ISBE | 09/19/2024 |
College Savings Program FY23 Financial Report 9-19-24 | State Of Illinois Office Of the Treasurer | 09/19/2024 |
IWGP Annual Report | IDHS | 09/12/2024 |
DCFS FY25 Legislative Specialized Care Report | DCFS | 09/06/2024 |
FY25 African American SEPS (FY24) | Illinois Office Of Comptroller | 09/06/2024 |
FY25 Asain American SEPS (FY24) | Illinois Office Of Comptroller | 09/06/2024 |
FY25 Hispanic Employee SEPS (FY24) | Illinois Office Of Comptroller | 09/06/2024 |
FY25 Native American SEPS (FY24) | Illinois Office Of Comptroller | 09/06/2024 |
824 Mothly | CGFA | 09/03/2024 |
A Summary of Fees in Fiscal Year 2024 | State of Illinois Fee Revenues | 08/30/2024 |
FY 2024 Fees by Agency Code GA | State of Illinois Fee Revenues | 08/30/2024 |
landfill-capacity-report-2024 | Illinois Environmental Protection Agency (EPA) | 08/30/2024 |
FPIF-Economic-Opportunity-Investment-Report-2024.08.29 | Illinois Firefighters Pension Investment Fund (FPIF) | 08/30/2024 |
2023 IDOT Recycle Report | Illinois Department of Transportation (IDOT) | 08/29/2024 |
2024_Disabled Hiring Initiative Annual Report | CMS,DHS | 08/29/2024 |
FY22-23 CSC Final Report | State Employees Retirement System | 08/29/2024 |
SERS_22 Combined Compliance Report over Census Data OPEB | State Employees Retirement System | 08/29/2024 |
SERS_23 Combined Compliance Report over Census Data Pension | State Employees Retirement System | 08/29/2024 |
_2024 Invest in IL Report FINAL | State Universities Retirement System (SURS) | 08/29/2024 |
Leg. Letters dossier | Illinois Department of Commerce | 08/28/2024 |
2024 IEOI Report with BC Signature | IMRF Board Of Trustees | 08/28/2024 |
Economic Opportunity Investment Report 2024.06.30 | ISBI | 08/28/2024 |
FY24-DHS-CILAs-Perf-Full | Office Of The Auditor General | 08/28/2024 |
Illinois Based Investments Dec 31 2023 FINAL | Teachers Retirement System of Illinois | 08/28/2024 |
Illinois Based Investments June 30 2023 FINAL | Teachers Retirement System of Illinois | 08/28/2024 |
2024_08_19 Illinois Business Report | Office Of The Illinois State Treasurer | 08/26/2024 |
2024 CTPF Illinois Economic Opportunity Report_FINAL_082624 | Chicago Teacher's Pension Fund | 08/26/2024 |
2024_Bureau of Administrative Hearings Annual Report | ILLINOIS CENTRAL MANAGENTMENT SERVICES | 08/23/2024 |
CPD 2023 Report | Channahon Police Department | 08/22/2024 |
CPD 2021 Report | Channahon Police Department | 08/22/2024 |
CPD 2022 Report | Channahon Police Department | 08/22/2024 |
CPD 2019 Report | Channahon Police Department | 08/22/2024 |
2020 Report | Channahon Police Department | 08/22/2024 |
FY21-ROE47-Fin-Full. | STATE OF ILLINOIS LEE,OGLE, AND WHITESIDE COUNTIES REGIONAL OFFICE OF EDUCATION #47 | 08/21/2024 |
FY22-ROE47-Fin-Full | STATE OF ILLINOIS LEE,OGLE, AND WHITESIDE COUNTIES REGIONAL OFFICE OF EDUCATION #47 | 08/21/2024 |
BSF FY24 Youth Advisory Board Year End Report | DCFS | 08/20/2024 |
Equity Accountability System Assessment - FINAL 081624 | Illinois Power Agency | 08/16/2024 |
2021 GA report SOMB | ILLINOIS SEX OFFENDER MANAGEMENT BOARD | 08/16/2024 |
2020 GA Report SOMB | ILLINOIS SEX OFFENDER MANAGEMENT BOARD | 08/16/2024 |
2022 GA report SOMB | ILLINOIS SEX OFFENDER MANAGEMENT BOARD | 08/16/2024 |
2023 GA report SOMB | ILLINOIS SEX OFFENDER MANAGEMENT BOARD | 08/16/2024 |
ilinois-2024-economic-growth-plan | ILLINOIS 2024 ECONOMIC GROWTH PLAN | 08/15/2024 |
01. PA102-0522 SY23024 Survey Report FINAL2 8.13.24 | ILLINOIS STATE BOARD OF EDUCATION | 08/15/2024 |
IDES FY23 Financial Report - Final | STATE OF ILLINOIS IDES & EEC | 08/15/2024 |
EEC Compliance Report - Final | STATE OF ILLINOIS IDES & EEC | 08/15/2024 |
FY24 Q4 Operating Report | GOMB | 08/14/2024 |
FY20-ISC02-Fin-Full | STATE OF ILLINOIS INTERMEDIATE SERVICE CENTER | 08/14/2024 |
Letter for General Assembly on Design-Build (part 1) | ILLINOIS TOLLWAY | 08/13/2024 |
FINAL GRAC 2024 Annual Report | Governor's Rural Affairs Council | 08/12/2024 |
OSAD FY2024 Annual Report | Office Of The State Appellate Defender | 08/12/2024 |
GOMB FY24 Q4 Capital Report | Governor's Office Of Management And Budget | 08/12/2024 |
2024 PLA Report Cover Memo | Illinois Department Of Labor | 08/09/2024 |
2024 Project Labor Agreement Report | Illinois Department Of Labor | 08/09/2024 |
Newsletter_August_9_2024 | Illinois Ethics Matters -OEIG | 08/09/2024 |
DCEO 2024 Business Exit Report | Department of Commerce and Economic Opportunity | 08/09/2024 |
Treasurer - The Illinois Funds Final Report | STATE OF ILLINOIS COMPLIANCE EXAMINATION | 08/08/2024 |
IEMA Compliance Examination Report | STATE OF ILLINOIS COMPLIANCE EXAMINATION | 08/08/2024 |
ILCC Final Report | STATE OF ILLINOIS COMPLIANCE EXAMINATION | 08/08/2024 |
Illinois Department Of Transportation | IDOT | 08/07/2024 |
July 2024 Monthly Report | ILLINOIS FOID CARD REVIEW BOARD | 08/07/2024 |
FY24-IDOC-IP-Report | ILLINOIS DEPARTMENT OF CORRECTIONS | 08/06/2024 |
CGFA 724 Monthly | COMMISSION ON GOVERNMENT FORECASTING AND ACCOUNTABILITY | 08/02/2024 |
DCFS Scholarship Recipients Report 2023-2024 | DCFS | 08/01/2024 |
2024 IDPH Semiannual Overdose Report 08.2024 | IDPH | 08/01/2024 |
Tollway FY23 Final Report and Financial Statements | STATE OF ILLINOIS TOLLWAY CMS DPH | 08/01/2024 |
CMS - CCHISF Final Report | STATE OF ILLINOIS TOLLWAY CMS DPH | 08/01/2024 |
CMS - SEGIP Final Examination | STATE OF ILLINOIS TOLLWAY CMS DPH | 08/01/2024 |
CMS - THISF Final Report | STATE OF ILLINOIS TOLLWAY CMS DPH | 08/01/2024 |
DPH Final Report | STATE OF ILLINOIS TOLLWAY CMS DPH | 08/01/2024 |
CPO-HE FY24 Sole Source Report | ICPO | 08/01/2024 |
Final Illinois Film and TV Workforce Program FY2024 Report | ILLINOIS DEPARTMENT OF COMMERCE | 07/31/2024 |
FY23-ROE45-Fin-Full | REGIONAL OFFICE OF EDUCATION MONROE & RANDOLPH COUNTIES | 07/31/2024 |
2023 Body Worn Camera Report Final 7.2024 | ILLINOIS LAW ENFORCEMENT TRAINING AND STANDARDS BORARD | 07/30/2024 |
2nd Qrtr Juvenile Justice Quarterly Letter and Report | ILLINOIS STATE POLICE | 07/30/2024 |
FY 2025 Budget Summary | COMMISSION ON GOVERMENT FORECASTING & ACCOUNTABILITY | 07/30/2024 |
FY24 Q4 Lottery Prize Payment Fund C-17 | ILLINOIS LOTTERY | 07/30/2024 |
LEC Activity Summary 040124 thru 063024 | LEGISLATIVE ETHICS COMMISSION | 07/30/2024 |
FY24 DNA Testing Accountability Report 07.29.24 | ILLINOIS STATE POLICE | 07/29/2024 |
Strengthening and Transforming Behavioral Health Crisis Care in Illinois Action Plan July 2024 | IDHS | 07/29/2024 |
WSSTF 2024 Q2 report final | ILLINOIS DEPARTMENT OF LABOR | 07/29/2024 |
FY24 Q4 Benefits Fund Report | IDVA | 07/29/2024 |
Evaluation of Apprenticeship Initiative and Preapprenticeship Program- Review Panel 2024 Report (Final 2) | ILLINOIS DEPARTMENT OF COMMERCE | 07/26/2024 |
Strengthening and Transforming Behavioral Health Crisis Care in Illinois Action Plan and Status Report 2024-07-26 | IDHS | 07/26/2024 |
Strengthening and Transforming Behavioral Health Crisis Care in Illinois Action Plan Memo 2024-07-26.docx | IDHS | 07/26/2024 |
FY24 Report of Sole Source Procurement Method (002) | ICPO | 07/25/2024 |
2024 ORMD Section 20-110 Report | OFFICE OF RETAIL MARKET DEVELOPMENT , ILLINOIS COMMERCE COMMISSION | 07/23/2024 |
HEM Report - Second Quarter 2024 | OFFICE OF EXECUTIVE INSPECTOR GENERAL | 07/19/2024 |
The Honorable John Hollman Ltr 7.19.2024-signed | OFFICE OF ATTORNEY GENERAL | 07/18/2024 |
The Honorable Tim Anderson Ltr 7-19-2024-signed | OFFICE OF ATTORNEY GENERAL | 07/18/2024 |
DRAFT FY 2024 Sole Source Report | OFFICE OF ATTORNEY GENERAL | 07/18/2024 |
SIU Final Compliance Report | STATE OF ILLINOIS COMPLIANCE EXAM OF CENSUS DATA SIU, GARS, GOVERBOR FINAL ,ISC FINAL ,JRS | 07/18/2024 |
GARS FY22 Census OPEB Report | STATE OF ILLINOIS COMPLIANCE EXAM OF CENSUS DATA SIU, GARS, GOVERBOR FINAL ,ISC FINAL ,JRS | 07/18/2024 |
GARS FY23 Census Pension Report | STATE OF ILLINOIS COMPLIANCE EXAM OF CENSUS DATA SIU, GARS, GOVERBOR FINAL ,ISC FINAL ,JRS | 07/18/2024 |
Governor Final Compliance Report | STATE OF ILLINOIS COMPLIANCE EXAM OF CENSUS DATA SIU, GARS, GOVERBOR FINAL ,ISC FINAL ,JRS | 07/18/2024 |
ISC Final Compliance Report | STATE OF ILLINOIS COMPLIANCE EXAM OF CENSUS DATA SIU, GARS, GOVERBOR FINAL ,ISC FINAL ,JRS | 07/18/2024 |
JRS FY22 Census OPEB Report | STATE OF ILLINOIS COMPLIANCE EXAM OF CENSUS DATA SIU, GARS, GOVERBOR FINAL ,ISC FINAL ,JRS | 07/18/2024 |
JRS FY23 Census Pension Report | STATE OF ILLINOIS COMPLIANCE EXAM OF CENSUS DATA SIU, GARS, GOVERBOR FINAL ,ISC FINAL ,JRS | 07/18/2024 |
YFSI June 2024 Report | OFFICE OF THE ILLINOIS STATE FIRE MARSHAL | 07/17/2024 |
CGFA Minimum Teacher Salary Certification July 2024 | STATE OF ILLINOIS CGFA | 07/17/2024 |
FY23-ROE21-Fin-Full | STATE OF ILLINOIS REGIONAL OFFICE OF EDUCATION FRANKLIN JOHNSON MASSAC WILLIAMSON BOONE AND WINNEBAGO COUNTIES | 07/17/2024 |
FY19-ROE04-Fin-Full | STATE OF ILLINOIS REGIONAL OFFICE OF EDUCATION FRANKLIN JOHNSON MASSAC WILLIAMSON BOONE AND WINNEBAGO COUNTIES | 07/17/2024 |
SERS FY22-23 Final Compliance Report | STATE COMPLIANCE EXAM SERS BHE GARS ICCB IDOR JRS | 07/16/2024 |
BHE Final Compliance Report | STATE COMPLIANCE EXAM SERS BHE GARS ICCB IDOR JRS | 07/16/2024 |
GARS FY22-23 Final Compliance Report | STATE COMPLIANCE EXAM SERS BHE GARS ICCB IDOR JRS | 07/16/2024 |
ICCB Compliance Examination Report | STATE COMPLIANCE EXAM SERS BHE GARS ICCB IDOR JRS | 07/16/2024 |
IDOR FY23 Final Financial Report | STATE COMPLIANCE EXAM SERS BHE GARS ICCB IDOR JRS | 07/16/2024 |
JRS FY22-23 Final Compliance Report | STATE COMPLIANCE EXAM SERS BHE GARS ICCB IDOR JRS | 07/16/2024 |
Signed PA 102-0721 | IDOT | 07/12/2024 |
April 1, 2024 - June 30, 2024 (2nd Q 24) | OFFICE OF THE LEGISLATIVE INSPECTOR GENERAL | 07/12/2024 |
Good Samaritan Energy Trust Fund Report | DEPARTMENT OF COMMERCE AND ECONOMIC OPPORTUNITY | 07/12/2024 |
ISTO FY 2024 Sole Source Report | OFFICE OF THE ILLINOIS STATE TREASURER | 07/11/2024 |
Cannabis Disparity Study Cover Letter | DEPARTMENT OF FINANCIAL & PROFESSIONAL REGULATION | 07/11/2024 |
Illinois Adult Use Cannabis Industry Disparity Study Report 2024_07_11 | DEPARTMENT OF FINANCIAL & PROFESSIONAL REGULATION | 07/11/2024 |
LTC Annual Report 2024 | IDPH | 07/11/2024 |
IL GA OSLAD Transmittal 2024 | IDNR OSLAD | 07/10/2024 |
Legislative Letters | ILLINOIS DEPARTMENT OF COMMERCE & ECONOMIC OPPORTUNITY | 07/10/2024 |
Legislative Letters | ILLINOIS DEPARTMENT OF COMMERCE & ECONOMIC OPPORTUNITY | 07/10/2024 |
Legislative Letters | ILLINOIS DEPARTMENT OF COMMERCE & ECONOMIC OPPORTUNITY | 07/10/2024 |
2024 IDPH Sickle Cell Disease Impact and Surveillance Report-07.09.24 | IDPH | 07/10/2024 |
2024 ltc council annual report 7.10.24 | ILLINOIS DEPARTMENT ON AGING | 07/10/2024 |
FY22 Annual ASSIST Report - G.A | ILETSB | 07/09/2024 |
SERS FY23 Census Pension Report (DCMS IDOT DoIT) | STATE OF ILLINOIS SERS DHHC IDOA ISBI LCC | 07/09/2024 |
DHHC FY2023 Compliance Report Final | STATE OF ILLINOIS SERS DHHC IDOA ISBI LCC | 07/09/2024 |
IDOA FY23 - Final Report | STATE OF ILLINOIS SERS DHHC IDOA ISBI LCC | 07/09/2024 |
ISBI FY22-23 Compliance Report Final | STATE OF ILLINOIS SERS DHHC IDOA ISBI LCC | 07/09/2024 |
LCC FY23 Compliance Report | STATE OF ILLINOIS SERS DHHC IDOA ISBI LCC | 07/09/2024 |
SERS FY22 Census OPEB Report (DCMS IDOT DoIT THA ISP) | STATE OF ILLINOIS SERS DHHC IDOA ISBI LCC | 07/09/2024 |
TA-2 Lottey July 2024 signed 7.8.24 PLR | ILLINOIS LOTTERY | 07/08/2024 |
Harmon FY24 Sole Source Report IDOT CPO (signed) | IDOT CPO | 07/08/2024 |
Curran FY24 Sole Source Report IDOT CPO (signed) | IDOT CPO | 07/08/2024 |
Anderson FY24 Sole Source Report IDOT CPO (signed) | IDOT CPO | 07/08/2024 |
Welch FY24 Sole Source Report IDOT CPO (signed) | IDOT CPO | 07/08/2024 |
McCombie FY24 Sole Source Report IDOT CPO (signed) | IDOT CPO | 07/08/2024 |
Hollman FY24 Sole Source Report IDOT CPO (signed) | IDOT CPO | 07/08/2024 |
2024-07-01-Annual Report of the Access and Functional Needs Advisory Committee 2024 | AFN ADVISORY COMMITTEE | 07/08/2024 |
ERJA July 2024 Report - IDHS | IDHS | 07/03/2024 |
PA 86-1324 Child Sexual Abuse Prevention Report_July 2024 | DCFS | 07/03/2024 |
2023 Illinois Traffic Stop Study - Part II | IDOT | 07/02/2024 |
2023 Illinois Traffic Stop Study - Part II | IDOT | 07/02/2024 |
2023 Illinois Traffic Stop Study | IDOT | 07/02/2024 |
2023 Illinois Traffic Stop Study - Part II | IDOT | 07/02/2024 |
2023 Illinois Pedestrian Stop Study - Part II | IDOT | 07/02/2024 |
2023 Illinois Pedestrian Stop Study - Part I | IDOT | 07/02/2024 |
2023 Illinois Traffic Stop Study - Part I | IDOT | 07/02/2024 |
General Assembly Letter--2023 Final Stop Study Report | IDOT | 07/02/2024 |
CESSA Quarterly Status Report Memo 2024-07-01 | IDHS | 07/02/2024 |
CESSA Quarterly Status Report 2024-07-01 | IDHS | 07/02/2024 |
624 Monthly | COMMISSION ON GOVERNMENT FORECASTING AND ACCOUNTABILITY | 07/02/2024 |
ICDD Compliance Report FY23 | ILLINOIS COUNCIL ON DEVELOPMENTAL DISABILITIES | 07/02/2024 |
2024 Workers Compensation Advisory Board Annual Report. | WCAB ANNUAL REPORT | 07/01/2024 |
DCFS ERJA Compliance Report_07012024 Reporting Period | DCFS | 07/01/2024 |
7.1.2024 FINAL SASETA Implementation Task Force Report | SEXUAL ASSAULT MEDICAL FORENSIC SERVICES IMPLEMENTATION TASK FORCE | 07/01/2024 |
Appendix A | SEXUAL ASSAULT MEDICAL FORENSIC SERVICES IMPLEMENTATION TASK FORCE | 07/01/2024 |
