Water Surface
| Construction | Major Alteration | Plan |
Area or Other | Permit Fee | Permit Fee | Resubmittal |
Feature | | | Fee |
0-500 sq ft | $0 | $0 | $200 |
501-1,000 sq ft | $0 | $0 | $200 |
1,001-2,000 sq ft | $0 | $0 | $200 |
2,001 sq ft and up | $0 | $0 | $200 |
Aquatic Feature | $600 | $300 | $200 |
Bathing Beach | $0 | $0 | $200 |
|
Water Surface Area or Other | Original License and License | Feature | Renewal Fee | 0-500 sq ft | $0 | 501-1,000 sq ft | $0 | 1,001-2,000 sq ft | $0 | 2,001 sq ft and up | $0 | Aquatic Feature | $0 | Bathing Beach | $0 | Late Renewal Fee | $0 | Lapsed Fee | $0 |
|
|
|
|
Initial Inspection | $0 | Subsequent Inspection | $100 |
|
Construction permit fees and major alteration permit fees set forth in this Section shall be due only if the Department produces an initial review within 60 days after receipt of the application. The fees for aquatic features under this Section shall cover all aquatic features at a particular facility, and an aquatic feature fee is not required for each and every aquatic feature.
(Source: P.A. 97-957, eff. 1-1-13.)
|