|
| | 09700SB3773sam002 | - 2 - | LRB097 20435 JDS 67823 a |
|
|
1 | | defined in this Section. |
2 | | (b) For purposes of this Section: |
3 | | "State agency" means the offices of the constitutional |
4 | | officers identified in Article V of the Illinois Constitution, |
5 | | executive agencies, and departments, boards, commissions, and |
6 | | Authorities under the Governor. |
7 | | "Contracts" means payment obligations with vendors on file |
8 | | with the Office of the Comptroller to purchase goods and |
9 | | services exceeding $10,000 in value (or, in the case of |
10 | | professional or artistic services, exceeding $5,000 in value). |
11 | | "Appropriation" means line-item detail of spending |
12 | | approved by the General Assembly and Governor, categorized by |
13 | | object of expenditure. |
14 | | "Individual consultants" means temporary workers eligible |
15 | | to receive State benefits paid on a State payroll. |
16 | | "Recipients" means State agencies receiving |
17 | | appropriations. |
18 | | (c) The ITAP shall provide direct access to each of the |
19 | | following: |
20 | | (1) A database of all current State employees and |
21 | | individual consultants, except sworn law enforcement |
22 | | officers, sorted separately by: |
23 | | (i) Name. |
24 | | (ii) Employing State agency. |
25 | | (iii) Employing State division. |
26 | | (iv) Employment position title. |
|
| | 09700SB3773sam002 | - 3 - | LRB097 20435 JDS 67823 a |
|
|
1 | | (v) Current pay rate and year-to-date pay. |
2 | | (2) A database of all current State expenditures, |
3 | | sorted separately by agency, category, recipient, and |
4 | | Representative District. |
5 | | (3) A database of all development assistance |
6 | | reportable pursuant to the Corporate Accountability for |
7 | | Tax Expenditures Act, sorted separately by tax credit |
8 | | category, taxpayer, and Representative District. |
9 | | (4) A database of all revocations and suspensions of |
10 | | State occupation and use tax certificates of registration |
11 | | and all revocations and suspensions of State professional |
12 | | licenses, sorted separately by name, geographic location, |
13 | | and certificate of registration number or license number, |
14 | | as applicable. Professional license revocations and |
15 | | suspensions shall be posted only if resulting from a |
16 | | failure to pay taxes, license fees, or child support. |
17 | | (5) A database of all current State contracts, sorted |
18 | | separately by contractor name, awarding officer or agency, |
19 | | contract value, and goods or services provided. |
20 | | (6) A database of all employees hired after the |
21 | | effective date of this amendatory Act of 2010, sorted |
22 | | searchably by each of the following at the time of |
23 | | employment: |
24 | | (i) Name. |
25 | | (ii) Employing State agency. |
26 | | (iii) Employing State division. |
|
| | 09700SB3773sam002 | - 4 - | LRB097 20435 JDS 67823 a |
|
|
1 | | (iv) Employment position title. |
2 | | (v) Current pay rate and year-to-date pay. |
3 | | (vi) County of employment location. |
4 | | (vii) Rutan status. |
5 | | (viii) Status of position as subject to collective |
6 | | bargaining, subject to merit compensation, or exempt |
7 | | under Section 4d of the Personnel Code. |
8 | | (ix) Employment status as probationary, trainee, |
9 | | intern, certified, or exempt from certification. |
10 | | (x) Status as a military veteran. |
11 | | (7) A database of the information submitted to the |
12 | | Department under subsections (c) and (e) of Section 405-336 |
13 | | of this Code. |
14 | | (8) A database of the quarterly statements submitted to |
15 | | the Department under subsection (f) of Section 405-336 of |
16 | | this Code. |
17 | | (9) A database of the archive and lists that the |
18 | | Department must maintain under subsection (g) of Section |
19 | | 405-336 of this Code. |
20 | | (d) The ITAP shall include all information required to be |
21 | | published by subsection (c) of this Section that is available |
22 | | to the Department in a format the Department can compile and |
23 | | publish on the ITAP. The Department shall update the ITAP as |
24 | | additional information becomes available in a format that can |
25 | | be compiled and published on the ITAP by the Department. |
26 | | (e) Each State agency shall cooperate with the Department |
|
| | 09700SB3773sam002 | - 5 - | LRB097 20435 JDS 67823 a |
|
|
1 | | in furnishing the information necessary for the implementation |
2 | | of this Section within a timeframe specified by the Department. |
3 | | (Source: P.A. 96-225, eff. 1-1-10; 96-1387, eff. 1-1-11.) |
4 | | (20 ILCS 405/405-336 new) |
5 | | Sec. 405-336. Grantee information collection and |
6 | | reporting. |
7 | | (a) As soon as possible after the effective date of this |
8 | | Section, the Department shall develop a standardized grantee |
9 | | data collection form and a standardized grantee reporting form |
10 | | and shall deliver an electronic copy of those forms to each |
11 | | State agency that awards grants of State funds. Beginning July |
12 | | 1, 2012, each State agency that awards grants of State funds |
13 | | shall maintain a copy of the standardized grantee data |
14 | | collection form and a copy of the standardized grantee |
15 | | reporting form on its website. |
16 | | (b) The standardized grantee data collection form |
17 | | developed by the Department shall provide for the collection of |
18 | | the following information: |
19 | | (1) the name, mailing address, e-mail address, phone |
20 | | number, and fax number of the individual or entity that |
21 | | applied to the State agency for the grant of State funds; |
22 | | (2) in the case of an entity, its tax identification |
23 | | number, the dates when its fiscal year begins and ends, the |
24 | | name and title of its contact person, the uniform resource |
25 | | locator (URL) for its website, and a classification of the |
|
| | 09700SB3773sam002 | - 6 - | LRB097 20435 JDS 67823 a |
|
|
1 | | amount of its funding that comes from each of the following |
2 | | categories: federal governmental sources, state |
3 | | governmental sources, local governmental sources, and |
4 | | other sources of funding; and |
5 | | (3) a succinct statement of the goals to be achieved |
6 | | through the award of the State grant funds. |
7 | | (c) Each recipient of a grant of State funds shall |
8 | | accurately complete a grantee data collection form for each |
9 | | grant of State funds awarded on or after July 1, 2012 and shall |
10 | | submit a copy of the following items for each such grant to the |
11 | | Department not later than 30 days after the first disbursement |
12 | | of funds under that grant: |
13 | | (1) a completed grantee data collection form; |
14 | | (2) a completed grant application if one was required |
15 | | by the State agency; and |
16 | | (3) in the case of a tax-exempt entity, a copy of its |
17 | | publicly filed and publicly disclosed IRS form 990, |
18 | | excluding Schedule B. |
19 | | (d) The standardized grantee reporting form developed by |
20 | | the Department shall provide for the reporting of the following |
21 | | information: |
22 | | (1) the outcomes achieved by the State-funded grant |
23 | | program (stated in a manner that expressly quantifies the |
24 | | public benefits resulting from the use of public moneys) |
25 | | since the date the State grant was awarded or the date the |
26 | | form was last filed by the recipient for that program, |
|
| | 09700SB3773sam002 | - 7 - | LRB097 20435 JDS 67823 a |
|
|
1 | | whichever is later; |
2 | | (2) an assessment of the total and unit costs incurred |
3 | | to achieve the stated outcomes since the date the State |
4 | | grant was awarded or the date the form was last filed by |
5 | | the recipient for that program, whichever is later; and |
6 | | (3) a table of the expenditures made with State grant |
7 | | funds by the grantee, for each of the following categories |
8 | | of expenses since the date the State grant was awarded or |
9 | | the date the form was last filed by the recipient for that |
10 | | program, whichever is later: |
11 | | (A) personnel; |
12 | | (B) contractual services; |
13 | | (C) office supplies and materials; |
14 | | (D) service-related supplies; |
15 | | (E) travel; |
16 | | (F) communications and postage; |
17 | | (G) utilities; |
18 | | (H) printing and binding; |
19 | | (I) repair and maintenance; |
20 | | (J) meeting and conference expenses; |
21 | | (K) non-travel related employee training expenses; |
22 | | (L) classified advertising; |
23 | | (M) office rental; |
24 | | (N) furniture rental; |
25 | | (O) equipment rental; |
26 | | (P) vehicle rental; |
|
| | 09700SB3773sam002 | - 8 - | LRB097 20435 JDS 67823 a |
|
|
1 | | (Q) dues and subscriptions; |
2 | | (R) insurance and bonding; |
3 | | (S) books and reference materials; |
4 | | (T) mortgage principal, interest, and bank fees; |
5 | | (U) buildings and improvements; |
6 | | (V) leasehold improvements; |
7 | | (W) services other than contractual services; |
8 | | (X) stipends, scholarships, bonuses, and grants; |
9 | | (Y) food; and |
10 | | (Z) any other expenses. |
11 | | (e) Each recipient of a grant of State funds shall |
12 | | accurately complete a standardized grantee reporting form for |
13 | | each grant of State funds awarded on or after July 1, 2012 and |
14 | | shall submit a copy of the completed form to the Department not |
15 | | later than 3 months after the last day of each fiscal year of |
16 | | the grantee during which State grant funds are received. |
17 | | (f) Each recipient of a grant of State funds of in excess |
18 | | of $25,000 whose grant agreement requires the filing of |
19 | | quarterly statements pursuant to subdivision (b)(2) of Section |
20 | | 4 of the Illinois Grant Funds Recovery Act shall submit to the |
21 | | Department a copy of each such quarterly statement that it |
22 | | files on or after July 1, 2012. |
23 | | (g) If a recipient of a State grant awarded on or after |
24 | | July 1, 2012, fails to
comply with subsection (c), (e), or (f) |
25 | | of this Section, then that grant recipient shall be placed on a |
26 | | non-compliance list, which shall be maintained on the |
|
| | 09700SB3773sam002 | - 9 - | LRB097 20435 JDS 67823 a |
|
|
1 | | Department's ITAP website and updated by the Department on a |
2 | | monthly basis. If that grant recipient remains on the |
3 | | non-compliance list for more than 2 months, then it shall be |
4 | | placed on a suspension of funding list, which shall also be |
5 | | maintained on the Department's ITAP website and updated by the |
6 | | Department on a monthly basis. Once a grant recipient's name |
7 | | appears on the suspension of funding list, no disbursements of |
8 | | State grant funds shall be made to that grant recipient and no |
9 | | State grants may be awarded to that grant recipient. The |
10 | | Department shall maintain a searchable archive of suspension of |
11 | | funding lists. |
12 | | (h) Each grant agreement entered into between a State |
13 | | agency and a grant recipient on or after July 1, 2012 shall |
14 | | contain provisions that are consistent with the requirements of |
15 | | this Section. |
16 | | (i) For the purposes of this Section: |
17 | | "State agency" means the offices of the constitutional |
18 | | officers identified in Article V of the Illinois Constitution, |
19 | | executive agencies, and departments, boards, commissions, and |
20 | | authorities under the Governor.
|
21 | | Section 99. Effective date. This Act takes effect upon |
22 | | becoming law.".
|