|
| | 10000SB0772ham002 | - 2 - | LRB100 05738 RLC 30460 a |
|
|
1 | | prescriber or dispenser from whom the subsequent controlled |
2 | | substance or prescription for a controlled substance is sought. |
3 | | (b) It shall be unlawful for a person knowingly or |
4 | | intentionally to fraudulently obtain or fraudulently seek to |
5 | | obtain any controlled substance from a pharmacy while being |
6 | | supplied with any controlled substance by another pharmacy, |
7 | | without disclosing the fact of the existing controlled |
8 | | substance to the pharmacy from which the subsequent controlled |
9 | | substance is sought. |
10 | | (c) A person may be in violation of Section 3.23 of the |
11 | | Illinois Food, Drug and Cosmetic Act or Section 406 of this Act |
12 | | when medication shopping or pharmacy shopping, or both. |
13 | | (c-5) Effective January 1, 2018, each prescriber |
14 | | possessing an Illinois controlled substances license shall |
15 | | register with the Prescription Monitoring Program. Each |
16 | | prescriber or his or her designee shall also document an |
17 | | attempt to access patient information in the Prescription |
18 | | Monitoring Program to assess patient access to controlled |
19 | | substances when providing an initial prescription for Schedule |
20 | | II narcotics such as opioids, except for prescriptions for |
21 | | oncology treatment or palliative care, or a 7-day or less |
22 | | supply provided by a hospital emergency department when |
23 | | treating an acute, traumatic medical condition. This attempt to |
24 | | access shall be documented in the patient's medical record. The |
25 | | hospital shall facilitate the designation of a prescriber's |
26 | | designee for the purpose of accessing the Prescription |
|
| | 10000SB0772ham002 | - 3 - | LRB100 05738 RLC 30460 a |
|
|
1 | | Monitoring Program for services provided at the hospital. |
2 | | (d) When a person has been identified as having 3 or more |
3 | | prescribers or 3 or more pharmacies, or both, that do not |
4 | | utilize a common electronic file as specified in Section 20 of |
5 | | the Pharmacy Practice Act for controlled substances within the |
6 | | course of a continuous 30-day period, the Prescription |
7 | | Monitoring Program may issue an unsolicited report to the |
8 | | prescribers, dispensers, and their designees informing them of |
9 | | the potential medication shopping. If an unsolicited report is |
10 | | issued to a prescriber or prescribers, then the
report must |
11 | | also be sent to the applicable dispensing pharmacy. |
12 | | (e) Nothing in this Section shall be construed to create a |
13 | | requirement that any prescriber, dispenser, or pharmacist |
14 | | request any patient medication disclosure, report any patient |
15 | | activity, or prescribe or refuse to prescribe or dispense any |
16 | | medications. |
17 | | (f) This Section shall not be construed to apply to |
18 | | inpatients or residents at hospitals or other institutions or |
19 | | to institutional pharmacies.
|
20 | | (g) Any patient feedback, including grades, ratings, or |
21 | | written or verbal statements, in opposition to a clinical |
22 | | decision that the prescription of a controlled substance is not |
23 | | medically necessary shall not be the basis of any adverse |
24 | | action, evaluation, or any other type of negative |
25 | | credentialing, contracting, licensure, or employment action |
26 | | taken against a prescriber or dispenser. |
|
| | 10000SB0772ham002 | - 4 - | LRB100 05738 RLC 30460 a |
|
|
1 | | (Source: P.A. 99-480, eff. 9-9-15.)
|
2 | | (720 ILCS 570/316)
|
3 | | Sec. 316. Prescription Monitoring Program monitoring |
4 | | program . |
5 | | (a) The Department must provide for a
Prescription |
6 | | Monitoring Program prescription monitoring program for |
7 | | Schedule II, III, IV, and V controlled substances that includes |
8 | | the following components and requirements:
|
9 | | (1) The
dispenser must transmit to the
central |
10 | | repository, in a form and manner specified by the |
11 | | Department, the following information:
|
12 | | (A) The recipient's name and address.
|
13 | | (B) The recipient's date of birth and gender.
|
14 | | (C) The national drug code number of the controlled
|
15 | | substance
dispensed.
|
16 | | (D) The date the controlled substance is |
17 | | dispensed.
|
18 | | (E) The quantity of the controlled substance |
19 | | dispensed and days supply.
|
20 | | (F) The dispenser's United States Drug Enforcement |
21 | | Administration
registration number.
|
22 | | (G) The prescriber's United States Drug |
23 | | Enforcement Administration
registration number.
|
24 | | (H) The dates the controlled substance |
25 | | prescription is filled. |
|
| | 10000SB0772ham002 | - 5 - | LRB100 05738 RLC 30460 a |
|
|
1 | | (I) The payment type used to purchase the |
2 | | controlled substance (i.e. Medicaid, cash, third party |
3 | | insurance). |
4 | | (J) The patient location code (i.e. home, nursing |
5 | | home, outpatient, etc.) for the controlled substances |
6 | | other than those filled at a retail pharmacy. |
7 | | (K) Any additional information that may be |
8 | | required by the department by administrative rule, |
9 | | including but not limited to information required for |
10 | | compliance with the criteria for electronic reporting |
11 | | of the American Society for Automation and Pharmacy or |
12 | | its successor. |
13 | | (2) The information required to be transmitted under |
14 | | this Section must be
transmitted not later than the end of |
15 | | the next business day after the date on which a
controlled |
16 | | substance is dispensed, or at such other time as may be |
17 | | required by the Department by administrative rule.
|
18 | | (3) A dispenser must transmit the information required |
19 | | under this Section
by:
|
20 | | (A) an electronic device compatible with the |
21 | | receiving device of the
central repository;
|
22 | | (B) a computer diskette;
|
23 | | (C) a magnetic tape; or
|
24 | | (D) a pharmacy universal claim form or Pharmacy |
25 | | Inventory Control form;
|
26 | | (4) The Department may impose a civil fine of up to |
|
| | 10000SB0772ham002 | - 6 - | LRB100 05738 RLC 30460 a |
|
|
1 | | $100 per day for willful failure to report controlled |
2 | | substance dispensing to the Prescription Monitoring |
3 | | Program. The fine shall be calculated on no more than the |
4 | | number of days from the time the report was required to be |
5 | | made until the time the problem was resolved, and shall be |
6 | | payable to the Prescription Monitoring Program.
|
7 | | (b) The Department, by rule, may include in the |
8 | | Prescription Monitoring Program monitoring program certain |
9 | | other select drugs that are not included in Schedule II, III, |
10 | | IV, or V. The Prescription Monitoring Program prescription |
11 | | monitoring program does not apply to
controlled substance |
12 | | prescriptions as exempted under Section
313.
|
13 | | (c) The collection of data on select drugs and scheduled |
14 | | substances by the Prescription Monitoring Program may be used |
15 | | as a tool for addressing oversight requirements of long-term |
16 | | care institutions as set forth by Public Act 96-1372. Long-term |
17 | | care pharmacies shall transmit patient medication profiles to |
18 | | the Prescription Monitoring Program monthly or more frequently |
19 | | as established by administrative rule. |
20 | | (d) The Department of Human Services shall appoint a |
21 | | full-time Clinical Director of the Prescription Monitoring |
22 | | Program. |
23 | | (e) (Blank). Within one year of the effective date of this |
24 | | amendatory Act of the 99th General Assembly, the Department |
25 | | shall adopt rules establishing pilot initiatives involving a |
26 | | cross-section of hospitals in this State to increase electronic |
|
| | 10000SB0772ham002 | - 7 - | LRB100 05738 RLC 30460 a |
|
|
1 | | integration of a hospital's electronic health record with the |
2 | | Prescription Monitoring Program on or before January 1, 2019 to |
3 | | ensure all providers have timely access to relevant |
4 | | prescription information during the treatment of their |
5 | | patients. These rules shall also establish pilots that enhance |
6 | | the electronic integration of outpatient pharmacy records with |
7 | | the Prescription Monitoring Program to allow for faster |
8 | | transmission of the information required under this Section. In |
9 | | collaboration with the Department of Human Services, the |
10 | | Prescription Monitoring Program Advisory Committee shall |
11 | | identify funding sources to support the pilot projects in this |
12 | | Section and distribution of funds shall be based on voluntary |
13 | | and incentive-based models. The rules adopted by the Department |
14 | | shall also ensure that the Department continues to monitor |
15 | | updates in Electronic Health Record Technology and how other |
16 | | states have integrated their prescription monitoring databases |
17 | | with Electronic Health Records. |
18 | | (f) Within one year of the effective date of this |
19 | | amendatory Act of the 100th General Assembly, the Department |
20 | | shall adopt rules requiring all Electronic Health Records |
21 | | Systems to interface with the Prescription Monitoring Program |
22 | | application program on or before January 1, 2021 to ensure that |
23 | | all providers have access to specific patient records during |
24 | | the treatment of their patients. These rules shall also address |
25 | | the electronic integration of pharmacy records with the |
26 | | Prescription Monitoring Program to allow for faster |
|
| | 10000SB0772ham002 | - 8 - | LRB100 05738 RLC 30460 a |
|
|
1 | | transmission of the information required under this Section. |
2 | | The Department shall establish actions to be taken if a |
3 | | prescriber's Electronic Health Records System does not |
4 | | effectively interface with the Prescription Monitoring Program |
5 | | within the required timeline. |
6 | | (g) The Department, in consultation with the Advisory |
7 | | Committee, shall adopt rules allowing licensed prescribers or |
8 | | pharmacists who have registered to access the Prescription |
9 | | Monitoring Program to authorize a designee to consult the |
10 | | Prescription Monitoring Program on their behalf. The rules |
11 | | shall include reasonable parameters concerning a |
12 | | practitioner's authority to authorize a designee, and the |
13 | | eligibility of a person to be selected as a designee. |
14 | | (Source: P.A. 99-480, eff. 9-9-15.)
|
15 | | Section 99. Effective date. This Act takes effect on |
16 | | January 1, 2018.".
|