|
||||
Public Act 095-1048 |
||||
| ||||
| ||||
AN ACT concerning land.
| ||||
Be it enacted by the People of the State of Illinois,
| ||||
represented in the General Assembly:
| ||||
Section 5. Upon the payment of the sum of $4,370 to the | ||||
State of Illinois, and subject to the conditions set forth in | ||||
Section 900 of this Act, the easement for highway purposes | ||||
acquired by the People of the State of Illinois is released | ||||
over and through the following described land in Henry County, | ||||
Illinois: | ||||
Parcel No. 2DHYX98
| ||||
A part of the Northwest Quarter of Section 10, Township 14 | ||||
North, Range 5 East of the Fourth Principal Meridian, City of | ||||
Kewanee, Henry County, State of Illinois, described as follows:
| ||||
Commencing at a pk nail at the northwest corner of said Section | ||||
10; thence North 89 degrees 12 minutes 50 seconds East | ||||
(Bearings assumed for description purposes only), 59.61 feet on | ||||
the north line of the Northwest Quarter of said Section 10, to | ||||
the northerly extension of the west line of the vacated right | ||||
of way per City of Kewanee Ordinance No. 2989 recorded | ||||
September 13, 1995 as Document No. 95R6309 in the Henry County | ||||
Recorder of Deeds Office; thence South 0 degrees 31 minutes 15 |
seconds West, 114.75 feet on the northerly extension and the | ||
west line of said vacated right of way; thence South 25 degrees | ||
43 minutes 12 seconds East, 58.17 feet on the west line of said | ||
vacated right of way, to a 5/8" rebar with IDOT cap and the | ||
Point of Beginning.
| ||
From the Point of Beginning thence North 87 degrees 58 minutes | ||
27 seconds East, 50.80 feet on the south line of said vacated | ||
right of way, to the easterly right of way line of a public | ||
highway designated SBI Route 28 (IL 78); thence South 0 degrees | ||
33 minutes 32 seconds West, 32.00 feet on said easterly right | ||
of way line, to a 5/8" iron pin; thence North 59 degrees 05 | ||
minutes 44 seconds West, 58.80 feet, to the Point of Beginning, | ||
containing 812 square feet (0.019 acre), more or less.
| ||
Section 10. Upon the payment of the sum of $28,958.33 to | ||
the State of Illinois, and subject to the conditions set forth | ||
in Section 900 of this Act, the easement for highway purposes | ||
acquired by the People of the State of Illinois is released | ||
over and through the following described land in Ford County, | ||
Illinois:
| ||
Parcel No. 3LR0100
| ||
Part of the Southeast Quarter of Section 10, Township 23 North, | ||
Range 7 East of the Third Principal Meridian, described as |
follows:
| ||
Commencing at the southwest corner of said Southeast Quarter of | ||
Section 10; thence East, 2182.4 feet on the south line of said | ||
Southeast Quarter; thence North 00 degrees 29 minutes 30 | ||
seconds West, 395.5 feet parallel with the centerline of | ||
Illinois Routes 9 and 47 to a True Point of Beginning; thence | ||
continuing North 00 degrees 29 minutes 30 seconds West, 1215.9 | ||
feet; thence North 89 degrees 30 minutes 30 seconds East, 410.0 | ||
feet; thence South 00 degrees 29 minutes 30 seconds East, 768.1 | ||
feet parallel said centerline to the north line of the Canadian | ||
National Railway; thence South 45 degrees 58 minutes 06 seconds | ||
West, 607.2 feet on said north line Canadian National Railway | ||
right of way and the southwesterly extension of said | ||
northwesterly line to the True Point of Beginning, containing | ||
9.337 acres, more or less, situated in Ford County, Illinois.
| ||
Section 15. Upon the payment of the sum of $17,167 to the | ||
State of Illinois, and subject to the conditions set forth in | ||
Section 900 of this Act, the easement for highway purposes | ||
acquired by the People of the State of Illinois is released | ||
over and through the following described land in Livingston | ||
County, Illinois: | ||
Parcel No. 3LR0104
|
A part of the Northwest Quarter of the Northwest Quarter of | ||
Section 22, Township 28 North, Range 5 East of the Third | ||
Principal Meridian, Livingston County, Illinois, described as | ||
follows:
| ||
Commencing at the northwest corner of Lot 1 of Wolforth | ||
Subdivision as recorded in Plat Book 11 at Page 43 in the | ||
Livingston County Recorder's Office, said point being on the | ||
monumented easterly right of way line of FA 5 (Old US 66); | ||
thence southwesterly 105.17 feet along said easterly right of | ||
way line, being a curve to the left having a radius of 5,083.79 | ||
feet and whose chord bears South 30 degrees 07 minutes 59 | ||
seconds West, 105.17 feet to the True Point of Beginning; | ||
thence South 14 degrees 08 minutes 52 seconds East, 183.59 feet | ||
to the southwest corner of said Lot 1; thence North 76 degrees | ||
48 minutes 53 seconds West, 77.58 feet; thence North 15 degrees | ||
01 minute 29 seconds West, 73.16 feet; thence northeasterly | ||
102.48 feet along the southwesterly extension of said easterly | ||
right of way line, being a curve to the right having a radius | ||
of 5,083.79 feet and whose chord bears North 28 degrees 57 | ||
minutes 47 seconds East, 102.48 feet to the Point of Beginning, | ||
containing 8,947 square feet, more or less, all being situated | ||
in the City of Pontiac, Livingston County, Illinois.
| ||
Section 20. Upon the payment of the sum of $1,500 to the | ||
State of Illinois, and subject to the conditions set forth in |
Section 900 of this Act, the easement for highway purposes | ||
acquired by the People of the State of Illinois is released | ||
over and through the following described land in Kankakee | ||
County, Illinois: | ||
Parcel No. 3LR0107
| ||
TRACT NUMBER ONE: | ||
A part of the Northeast Quarter of Section 25, Township 31 | ||
North, Range 11 East of the Third Principal Meridian, described | ||
as follows: | ||
Commencing at the southeast corner of said Northeast | ||
Quarter; thence North 00 degrees 58 minutes 55 seconds West, | ||
546.25 feet along the east line of said Northeast Quarter to | ||
its intersection with the transit line of abandoned SBI 113; | ||
thence North 74 degrees 48 minutes 24 seconds West, 333.95 feet | ||
along the transit line and centerline of said SBI 113; thence | ||
North 15 degrees 24 minutes 06 seconds East, 33.00 feet to the | ||
northerly existing right of way line of SBI 113 and the Point | ||
of Beginning; thence North 76 degrees 31 minutes 30 seconds | ||
West, 100.05 feet; thence North 74 degrees 36 minutes 56 | ||
seconds West, 300.00 feet; thence North 74 degrees 14 minutes | ||
02 seconds West, 200.01 feet to said northerly existing right | ||
of way line; thence South 74 degrees 48 minutes 24 seconds |
East, 600.00 feet along said northerly existing right of way | ||
line to the Point of Beginning, containing .025 acre (1,100 | ||
square feet), more or less.
| ||
TRACT NUMBER TWO: | ||
A part of the Northeast Quarter of Section 25, Township 31 | ||
North, Range 11 East of the Third Principal Meridian, described | ||
as follows: | ||
Commencing at the southeast corner of said Northeast | ||
Quarter; thence North 00 degrees 58 minutes 55 seconds West, | ||
546.25 feet along the east line of said Northeast Quarter to | ||
its intersection with the transit line of abandoned SBI 113; | ||
thence North 74 degrees 48 minutes 24 seconds West, 633.95 feet | ||
along the transit line and centerline of said SBI 113; thence | ||
South 15 degrees 24 minutes 06 seconds West, 33.00 feet to the | ||
southerly existing right of way line of SBI 113 and the Point | ||
of Beginning; thence North 74 degrees 48 minutes 24 seconds | ||
West, 104.33 feet to the northeasterly existing right of way | ||
line of FAU 6194 (relocated SBI 113); thence northwesterly 1.02 | ||
feet along said northeasterly existing right of way line on a | ||
1,260.00 foot radius curve to the left whose chord bears North | ||
52 degrees 40 minutes 39 seconds West, 1.02 feet; thence South | ||
74 degrees 35 minutes 54 seconds East, 105.27 feet to the Point | ||
of Beginning, containing 20 square feet, more or less.
|
TRACT NUMBER THREE: | ||
A part of the Northeast Quarter of Section 25, Township 31 | ||
North, Range 11 East of the Third Principal Meridian, described | ||
as follows: | ||
Commencing at the southeast corner of said Northeast | ||
Quarter; thence North 00 degrees 58 minutes 55 seconds West, | ||
546.25 feet along the east line of said Northeast Quarter to | ||
its intersection with the transit line of abandoned SBI 113; | ||
thence North 74 degrees 48 minutes 24 seconds West, 463.95 feet | ||
along the transit line and centerline of said SBI 113; thence | ||
South 15 degrees 24 minutes 06 seconds West, 33.00 feet to the | ||
southerly existing right of way line of SBI 113 and the Point | ||
of Beginning; thence South 76 degrees 42 minutes 57 seconds | ||
East, 30.02 feet; thence South 74 degrees 48 minutes 24 seconds | ||
East, 263.00 feet; thence South 42 degrees 48 minutes 05 | ||
seconds East, 56.60 feet to said southerly existing right of | ||
way line; thence North 54 degrees 30 minutes 08 seconds West, | ||
53.31 feet along said southerly existing right of way line; | ||
thence North 62 degrees 56 minutes 49 seconds West, 51.09 feet | ||
along said southerly existing right of way line; thence North | ||
71 degrees 18 minutes 11 seconds West, 49.09 feet along said | ||
southerly existing right of way line; thence North 72 degrees | ||
59 minutes 18 seconds West, 63.03 feet along said southerly |
existing right of way line; thence North 74 degrees 48 minutes | ||
24 seconds West, 138.00 feet along said southerly existing | ||
right of way line to the Point of Beginning, containing .031 | ||
acre (1,337 square feet), more or less. | ||
TRACT NUMBER FOUR: | ||
A part of the Northeast Quarter of Section 25, Township 31 | ||
North, Range 11 East of the Third Principal Meridian and of the | ||
Northwest Quarter of Section 30, Township 31 North, Range 12 | ||
East of the Third Principal Meridian, described as follows: | ||
Commencing at the southwest corner of the Northwest Quarter | ||
of said Section 30; thence North 89 degrees 38 minutes 04 | ||
seconds East, 65.27 feet along the south line of said Northwest | ||
Quarter to the easterly existing right of way line of SBI 113; | ||
thence North 00 degrees 43 minutes 50 seconds West, 151.77 feet | ||
along said easterly existing right of way line to the Point of | ||
Beginning; thence North 05 degrees 55 minutes 30 seconds West, | ||
55.23 feet; thence North 23 degrees 16 minutes 25 seconds West, | ||
114.77 feet; thence North 26 degrees 56 minutes 25 seconds | ||
West, 307.17 feet to said easterly existing right of way line; | ||
thence South 51 degrees 08 minutes 14 seconds East, 65.51 feet | ||
along said easterly existing right of way line; thence South 37 | ||
degrees 46 minutes 07 seconds East, 137.60 feet along said | ||
easterly existing right of way line; thence South 22 degrees 18 |
minutes 44 seconds East, 96.79 feet along said easterly | ||
existing right of way line; thence South 07 degrees 53 minutes | ||
40 seconds East, 109.86 feet along said easterly existing right | ||
of way line; thence South 02 degrees 58 minutes 35 seconds | ||
East, 51.04 feet; thence South 00 degrees 43 minutes 50 seconds | ||
East, 35.00 feet to the Point of Beginning, containing 0.329 | ||
acre (14,324 square feet), more or less. | ||
TRACT NUMBER FIVE: | ||
A part of the East Half of Section 25, Township 31 North, | ||
Range 11 East of the Third Principal Meridian and of the West | ||
Half of Section 30, Township 31 North, Range 12 East of the | ||
Third Principal Meridian, described as follows: | ||
Commencing at the southwest corner of the Northwest Quarter | ||
of said Section 30; thence North 89 degrees 38 minutes 04 | ||
seconds East, 1.23 feet along the south line of said Northwest | ||
Quarter to the Point of Beginning; thence South 00 degrees 42 | ||
minutes 30 seconds East, 489.12 feet to the northeasterly | ||
existing right of way line of FAU 6194 (relocated SBI 113); | ||
thence North 26 degrees 18 minutes 31 seconds West, 4.49 feet | ||
along said northeasterly existing right of way line to the | ||
westerly existing right of way line of SBI 113; thence North 00 | ||
degrees 41 minutes 50 seconds West, 191.46 feet along said | ||
westerly existing right of way line; thence North 00 degrees 42 |
minutes 50 seconds West, 199.98 feet along said westerly | ||
existing right of way line; thence North 00 degrees 43 minutes | ||
50 seconds West, 280.00 feet along said westerly existing right | ||
of way line; thence North 03 degrees 01 minute 16 seconds West, | ||
25.02 feet along said westerly existing right of way line; | ||
thence South 22 degrees 31 minutes 55 seconds East, 5.39 feet; | ||
thence South 01 degree 18 minutes 13 seconds East, 100.01 feet; | ||
thence South 00 degrees 42 minutes 30 seconds East, 106.37 feet | ||
to the Point of Beginning, containing .030 acre (1,309 square | ||
feet), more or less.
| ||
Section 25. Upon the payment of the sum of $7,000 to the | ||
State of Illinois, and subject to the conditions set forth in | ||
Section 900 of this Act, the rights or easement of access, | ||
crossing, light, air and view from, to and over the following | ||
described line and US Route 40 (FAP 793) are restored subject | ||
to permit requirements of the State of Illinois, Department of | ||
Transportation: | ||
Parcel No. 800XB79
| ||
A line in that part of the Southeast Quarter of Section 9 in | ||
Township 3 North, Range 7 West of the Third Principal Meridian, | ||
Madison County, Illinois, being described as follows:
| ||
Commencing at the northwest corner of William Pitt Subdivision, |
according to the plat recorded in Plat Book 30, page 168 in the | ||
Madison County Recorder's Office; thence South 88 degrees 58 | ||
minutes 26 seconds West on the south right of way line of | ||
F.A.P. Route 793 (U. S. Route 40), a distance of 347.78 feet to | ||
the Point of Beginning of the line herein described.
| ||
From said Point of Beginning; thence continuing South 88 | ||
degrees 58 minutes 26 seconds West on said south right of way | ||
line, 303.27 feet to the Point of Terminus.
| ||
Section 30. Upon the payment of the sum of $3,336 to the | ||
State of Illinois, and subject to the conditions set forth in | ||
Section 900 of this Act, the easement for highway purposes | ||
acquired by the People of the State of Illinois is released | ||
over and through the following described land in Ogle County, | ||
Illinois: | ||
Parcel No. 2DOGX43
| ||
A part of Lots 13, 14 and 15 of the Subdivision of Fractional | ||
Lot 4 of the Fractional Northeast Quarter of Section 4, | ||
Township 23 North, Range 10 East of the Fourth Principal | ||
Meridian, Ogle County, State of Illinois, described as follows:
| ||
Commencing at a stone at the northwest corner of Lot 15 of the | ||
Subdivision of Fractional Lot 4 of the Fractional Northeast |
Quarter of said Section 4; thence South 0 degrees 58 minutes 13 | ||
seconds West (Bearings assumed for description purposes only), | ||
70.41 feet on the west line of Lot 15 of the Subdivision of | ||
Fractional Lot 4 of the Fractional Northeast Quarter of said | ||
Section 4, to the northerly right of way line of a public | ||
highway designated SBI Route 77 (IL 64) and Point of Beginning.
| ||
From the Point of Beginning thence South 76 degrees 13 minutes | ||
03 seconds East, 42.39 feet on said northerly right of way | ||
line, to the south line of the premises conveyed to Joseph | ||
Simeone and LaVine Elizabeth Baker Simeone from Laura W. | ||
Kloster by Warranty Deed recorded on June 21, 1991 in Book 91 | ||
on Page 4394 in the Recorder's Office of Ogle County; thence | ||
South 79 degrees 27 minutes 09 seconds East, 312.26 feet on the | ||
south line of said premises so conveyed and said northerly | ||
right of way line; thence South 85 degrees 06 minutes 02 | ||
seconds East, 243.71 feet on the south line of said premises so | ||
conveyed and said northerly right of way line, to the southeast | ||
corner of said premises so conveyed; thence South 28 degrees 49 | ||
minutes 12 seconds West, 64.32 feet; thence South 1 degree 01 | ||
minute 32 seconds West, 90.30 feet; thence
| ||
North 54 degrees 56 minutes 27 seconds West, 126.97 feet; | ||
thence North 62 degrees 59 minutes 08 seconds West, 210.11 | ||
feet; thence North 76 degrees 01 minute 49 seconds West, 232.96 | ||
feet, to the south line of said premises so conveyed to Joseph |
Simeone and LaVine Elizabeth Baker Simeone; thence North 79 | ||
degrees 27 minutes 09 seconds West, 41.92 feet on the south | ||
line of said premises so conveyed, to the southwest corner of | ||
said premises so conveyed, said point being on the west line of | ||
Lot 4 of the Fractional Northeast Quarter of said Section 4; | ||
thence North 0 degrees 58 minutes 13 seconds East, 2.43 feet on | ||
the west line of Lot 4 of the Fractional Northeast Quarter of | ||
said Section 4, to the Point of Beginning, containing 0.547 | ||
acre, more or less.
| ||
Section 35. Upon the payment of the sum of $500 to the | ||
State of Illinois, and subject to the conditions set forth in | ||
Section 900 of this Act, the Secretary of Transportation is | ||
authorized to convey by quitclaim deed all right, title and | ||
interest in and to the following described land in Vermilion | ||
County, Illinois, to Anita K. High and Carl E. High.
| ||
Parcel No. 5X33202
| ||
Part of Lot 2 in the Subdivision of Outlots 3 and 4 in | ||
Ellsworth Coal Company's Second Addition to South Danville, | ||
situated in the County of Vermilion, in the State of Illinois, | ||
described as follows:
| ||
Beginning at a found iron pin at the intersection of the south | ||
line of said Lot 2 and the existing southerly right of way line |
of Fourth Street, said point being 15.35 feet west of the | ||
southeast corner of said Lot 2; thence South 88 degrees 17 | ||
minutes 51 seconds West (Bearings derived from right of way | ||
plans known as Section 47 VBR dated 2002) 23.393 meters [76.75 | ||
feet +/-] along the south line of said Lot 2, to the existing | ||
easterly right of way line of Jefferson Street; thence North 1 | ||
degree 41 minutes 21 seconds East 8.065 meters [26.46 feet +/-] | ||
along said easterly right of way line of Jefferson Street, to a | ||
found iron pin at the intersection with the existing southerly | ||
right of way line of Fourth Street; thence southeasterly 24.307 | ||
meters [79.75 feet +/-] along the existing southerly right of | ||
way line of Fourth Street, being on a curve to the right, said | ||
curve having a radius of 181.780 meters [596.39 feet +/-], the | ||
chord of said curve bears South 72 degrees 20 minutes 41 | ||
seconds East 24.289 meters [79.69 feet +/-], to the Point of | ||
Beginning, encompassing 0.0101 hectare [0.025 of an acre], more | ||
or less.
| ||
Section 40. Upon the payment of the sum of $87,500 to the | ||
State of Illinois, and subject to the conditions set forth in | ||
Section 900 of this Act, the Secretary of Transportation is | ||
authorized to convey by quitclaim deed all right, title and | ||
interest in and to the following described land in Tazewell | ||
County, Illinois, to Doug Sands. | ||
Parcel No. 409580V
|
Tract 1
| ||
A part of the North Half of the Southeast Quarter of Section 5, | ||
Township 22 North, Range 3 West of the Third Principal | ||
Meridian, more particularly described in detail as follows:
| ||
Commencing at the center of said Section 5 and running east | ||
661.3 feet, more or less, along the north line of the said | ||
North Half of the said Southeast Quarter to the Point of | ||
Beginning.
| ||
From the Point of Beginning running thence easterly 319.1 feet, | ||
more or less, along said north line to a point on said north | ||
line, said point being 150.0 feet normally distant | ||
southeasterly from the Survey Line of Federal Aid Route 406; | ||
thence southwesterly and parallel with said Survey Line 1,412.1 | ||
feet, more or less, to a point on the south line of said North | ||
Half of the Southeast Quarter; thence westerly along said south | ||
line 319.1 feet, more or less, to a point, said point being | ||
150.0 feet normally distant northwesterly from said Survey | ||
Line; thence northeasterly and parallel with said Survey Line | ||
1,412.1 feet, more or less, to the Point of Beginning.
| ||
The said Tract One of land contains 9.725 acres, more or less.
|
Tract 2
| ||
A part of the Southwest Quarter of the Southeast Quarter of | ||
Section 5, Township 22 North, Range 3 West of the Third | ||
Principal Meridian, more particularly described in detail as | ||
follows:
| ||
Beginning at a point on the west line of the Southwest Quarter | ||
of the Southeast Quarter of Section 5, said point being in the | ||
northerly right of way line of State Bond Issue Route 122; | ||
thence northerly along the west line of the Southwest Quarter | ||
of the Southeast Quarter a distance of 952.7 feet, more or | ||
less, to a point on the said west line, said point being 70.0 | ||
feet radially distant northwesterly from the Survey Line of | ||
Ramp "C" of Federal Aid Route 406; thence northeasterly 408.4 | ||
feet, more or less, to a point on the north line of the | ||
Southwest Quarter of the Southeast Quarter of said Section 5; | ||
thence easterly along said north line 319.1 feet, more or less, | ||
to a point on said north line, said point being 150.0 feet | ||
normally distant southeasterly of the Survey Line of F.A. Route | ||
406; thence southwesterly and parallel with said Survey Line | ||
154.0 feet, more or less, thence southerly 330.8 feet to a | ||
point 50.0 feet radially distant northeasterly from the Survey | ||
Line of Ramp "B" of Federal Aid Route 406; thence southeasterly | ||
561.2 feet, more or less, to a point 90.0 feet radially distant | ||
northeasterly from said Survey Line of Ramp "B"; thence |
southerly 219.9 feet to a point 80.0 feet radially distant | ||
easterly from said Survey Line of Ramp "B"; thence | ||
southeasterly 47.2 feet to a point 110.0 feet normally distant | ||
north of the Survey Line of State Bond Issue Route 122; thence | ||
easterly 495.9 feet to a point 80.0 feet normally distant north | ||
of said Survey Line of S.B.I. Route 122; thence easterly and | ||
parallel with said Survey Line of S.B.I. Route 122, 14.4 feet | ||
to a point on the east line of the Southwest Quarter of the | ||
Southeast Quarter of said Section 5; thence south along said | ||
east line 47.0 feet, more or less, to a point on the northerly | ||
right of way line of S.B.I. Route 122; thence west 1,329.5 | ||
feet, more or less, along said northerly right of way line of | ||
S.B.I. Route 122 to the Point of Beginning.
| ||
The said Tract Two of land contains 18.586 acres, more or less.
| ||
Tracts One and Two contain 28.311 acres, more or less.
| ||
Section 45. Upon the payment of the sum of $6,671 to the | ||
State of Illinois, and subject to the conditions set forth in | ||
Section 900 of this Act, the Secretary of Transportation is | ||
authorized to convey by quitclaim deed all right, title and | ||
interest in and to the following described land in Lee County, | ||
Illinois, to Ralph Snyder III. | ||
Parcel No. 2XLE091
|
A part of the Northwest Quarter of Section 6, Township 21 | ||
North, Range 9 East of the Fourth Principal Meridian, Lee | ||
County, State of Illinois, consisting of two tracts of land, | ||
described as follows:
| ||
Tract One
| ||
Commencing at a pipe at the northwest corner of the Northwest | ||
Quarter of said Section 6; thence South 0 degrees 40 minutes 04 | ||
seconds East (Bearings assumed for description purposes only), | ||
1023.90 feet on the west line of said Northwest Quarter, to the | ||
Point of Beginning.
| ||
From the Point of Beginning thence South 0 degrees 40 minutes | ||
04 seconds East, 105.98 feet on the west line of said Northwest | ||
Quarter, to the northeasterly right of way line of a public | ||
road designated River Road; thence North 32 degrees 03 minutes | ||
31 seconds West, 77.82 feet; thence North 45 degrees 02 minutes | ||
28 seconds East, 56.63 feet, to the Point of Beginning, | ||
containing 2148 square feet (0.049 acre), more or less.
| ||
Tract Two
| ||
Commencing at a pipe at the northwest corner of the Northwest | ||
Quarter of said Section 6; thence South 0 degrees 40 minutes 04 |
seconds East (Bearings assumed for description purposes only), | ||
1129.88 feet on the west line of said Northwest Quarter, to the | ||
northeasterly right of way line of a public road designated | ||
River Road; thence South 51 degrees 36 minutes 07 seconds East, | ||
11.16 feet on said northeasterly right of way line; thence | ||
South 31 degrees 57 minutes 51 seconds East, 62.62 feet on said | ||
northeasterly right of way line, to the southeasterly line of | ||
the premises conveyed to Ralph T. Snyder, III from Lloyd D. | ||
Rich and Evelyn E. Rich by Warranty Deed recorded July 21, 2000 | ||
in Book 0007 on Page 1680 as Document No. 2000-04399 in the | ||
Recorder's Office of Lee County; thence North 45 degrees 15 | ||
minutes 12 seconds East, 30.83 feet on the southeasterly line | ||
of said premises so conveyed, to the Point of Beginning.
| ||
From the Point of Beginning thence North 45 degrees 15 minutes | ||
12 seconds East, 97.85 feet on the southeasterly line of said | ||
premises so conveyed, to the northerly right of way line of a | ||
public road designated Kings Auto Body Drive; thence South 71 | ||
degrees 34 minutes 25 seconds East, 52.61 feet on said | ||
northerly right of way line, to the westerly right of way line | ||
of a public road designated South Service Drive; thence South | ||
28 degrees 29 minutes 27 seconds West, 127.00 feet; thence | ||
North 44 degrees 44 minutes 28 seconds West, 83.57 feet, to the | ||
Point of Beginning, containing 7378 square feet (0.169 acre), | ||
more or less.
|
Section 50. Upon the payment of the sum of $1,800 to the | ||
State of Illinois, and subject to the conditions set forth in | ||
Section 900 of this Act, the Secretary of Transportation is | ||
authorized to convey by quitclaim deed all right, title and | ||
interest in and to the following described land in Rock Island | ||
County, Illinois, to Greg Mosley.
| ||
Parcel No. 2XRI090
| ||
A part of the Northeast Quarter of Section 22, Township 17 | ||
North, Range 1 West of the Fourth Principal Meridian, Rock | ||
Island County, State of Illinois, described as follows:
| ||
Commencing at a capped iron rod at the southeast corner of the | ||
Northeast Quarter of said Section 22; thence North 0 degrees 52 | ||
minutes 32 seconds East (Bearings assumed for description | ||
purposes only), 1527.70 feet on the east line of said Northeast | ||
Quarter, to the survey line of a public highway designated FAI | ||
Route 74/280; thence South 88 degrees 47 minutes 27 seconds | ||
West, 1280.51 feet on said survey line; thence South 1 degree | ||
12 minutes 33 seconds East, 140.00 feet, to a 5/8" iron rod | ||
with cap in the southerly right of way line of said FAI Route | ||
74/280 and the Point of Beginning.
| ||
From the Point of Beginning thence South 88 degrees 47 minutes | ||
27 seconds West, 170.76 feet on said southerly right of way |
line, to 5/8" iron rod with cap; thence westerly on said | ||
southerly right of way line, 20.35 feet on a tangential curve | ||
to the right, having a radius of 5051.15 feet, a central angle | ||
of 0 degrees 13 minutes 51 seconds and the long chord of said | ||
curve bears South 88 degrees 54 minutes 22 seconds West, a | ||
chord distance of 20.35 feet, to a 5/8" iron rod with cap; | ||
thence North 0 degrees 59 minutes 54 seconds West, 30.00 feet | ||
on said westerly right of way line, to a 5/8" iron rod with | ||
cap; thence South 82 degrees 16 minutes 15 seconds East, 193.35 | ||
feet, to the Point of Beginning, containing 0.066 acre, more or | ||
less.
| ||
It is understood and agreed that there is no existing right of | ||
access nor will access be permitted in the future by the State | ||
of Illinois, Department of Transportation, from or over the | ||
premises above described to and from FAI Route 74/280, | ||
previously declared a freeway.
| ||
Section 55. Upon the payment of the sum of $60,367 to the | ||
State of Illinois, and subject to the conditions set forth in | ||
Section 900 of this Act, the Secretary of Transportation is | ||
authorized to convey by quitclaim deed all right, title and | ||
interest in and to the following described land in Effingham | ||
County, Illinois, to Greater Effingham Chamber of Commerce and | ||
Industry. |
Parcel No. 7NY0439
| ||
A part of Lot 2 of Hickory Hill Subdivision of a part of the | ||
Southeast Quarter of the Northeast Quarter of Section 19, | ||
Township 8 North, Range 6 East of the Third Principal Meridian | ||
and a part of the Southwest Quarter of the Northwest Quarter of | ||
Section 20, Township 8 North, Range 6 East of the Third | ||
Principal Meridian, (reference made to the plat recorded in | ||
Plat Book 1, Page 59 and the description recorded in Book 685, | ||
Page 76 in the Recorder's Office of Effingham County), situated | ||
in the County of Effingham, in the State of Illinois, more | ||
particularly described as follows:
| ||
Commencing at an iron pin at the northeast corner of Section | ||
19, Township 8 North, Range 6 East of the Third Principal | ||
Meridian, (as Recorded in Monument Record Book 1, Page 15), | ||
Effingham County, Illinois; thence South 00 degrees 08 minutes | ||
11 seconds West (all bearings are referenced to the Illinois | ||
State Plane Coordinate System East Zone Datum of 1983) along | ||
the east line of said Section 19 a distance of 1,416.60 feet to | ||
the centerline of Federal Aid Primary Route 774 (IL 32/33) at | ||
Station 163+47.72; thence South 20 degrees 34 minutes 29 | ||
seconds East, along said centerline a distance of 67.92 feet to | ||
a point at Station 162+79.80; thence southeasterly along said | ||
centerline a distance of 197.15 feet, being a curve concave to | ||
the east and tangent with the last described line, said curve |
has a radius of 5,672.33 feet, central angle 01 degree 59 | ||
minutes 29 seconds and the chord bears South 21 degrees 34 | ||
minutes 13 seconds East to a point at Station 160+82.65; thence | ||
South 67 degrees 26 minutes 02 seconds West, not tangent with | ||
the last described curve, a distance of 60.52 feet to the | ||
southeast corner of Lot 2 of Hickory Hill Subdivision and the | ||
Point of Beginning at Station 160+82.65, 60.52 feet left; | ||
thence North 89 degrees 58 minutes 19 seconds West, along the | ||
south line of said Lot 2, a distance of 240.19 feet to a point | ||
at Station 161+70.55, 282.99 feet left; thence North 20 degrees | ||
56 minutes 55 seconds West a distance of 53.55 feet to a point | ||
at Station 162+21.55, 282.55 feet left; thence South 89 degrees | ||
58 minutes 19 seconds East a distance of 237.77 feet to a point | ||
on the east line of said Lot 2 at Station 161+36.52, 61.50 feet | ||
left; thence South 23 degrees 19 minutes 33 seconds East, along | ||
said east line, a distance of 54.46 feet to the Point of | ||
Beginning, all in accordance with the attached plat containing | ||
11,949 square feet, being situated in the County of Effingham, | ||
in the State of Illinois.
| ||
It is understood and agreed that there is no existing right of | ||
access nor will access be permitted in the future by the State | ||
of Illinois, Department of Transportation, from or over the | ||
premises above described to and from Federal Aid Primary Route | ||
774 (IL 32/33), previously declared a freeway.
|
Section 60. Upon the payment of the sum of $25,250.00 to | ||
the State of Illinois, and subject to the conditions set forth | ||
in Section 900 of this Act, the Secretary of the Department of | ||
Transportation is authorized to convey by quitclaim deed all | ||
right, title and interest in and to the following described | ||
land to Casino One. | ||
Parcel No. 800XC55 | ||
A tract of land being that part of Dr. Martin Luther King | ||
Drive, vacated by Ordinance No. 66461 and amended by Ordinance | ||
No. 66806 and 67039 of the City of St. Louis, lying south of | ||
the centerline thereof, having an original right-of-way width | ||
of 32.08 feet, situated between City Blocks 68 and 70 of the | ||
City of St. Louis, Missouri, being more particularly described | ||
as follows: | ||
Beginning at the original northeastern corner of City Block 68, | ||
being a point on the former western right-of-way line of Second | ||
Street, 38.50 feet wide, at its intersection with a point on | ||
the former southern right-of-way line of Dr. Martin Luther King | ||
Drive (formerly Franklin Avenue) 32.08 feet wide; thence | ||
northwesterly, along the former southern right-of-way line of | ||
said Dr. Martin Luther King Drive, North 80 degrees 08 minutes | ||
27 seconds West 167.16 feet to a point; thence northeasterly, | ||
departing the southern right-of-way line thereof, North 09 |
degrees 17 minutes 52 seconds East 6.74 feet to a point; thence | ||
North 78 degrees 43 minutes 54 seconds West 71.44 feet to a | ||
point; thence North 72 degrees 31 minutes 27 seconds West 19.67 | ||
feet to a point; thence North 66 degrees 45 minutes 28 seconds | ||
West 21.30 feet to its intersection with a point on the former | ||
centerline of Dr. Martin Luther King Drive, as aforementioned; | ||
