|
||||
Public Act 093-1065 |
||||
| ||||
| ||||
AN ACT in relation to real property.
| ||||
Be it enacted by the People of the State of Illinois, | ||||
represented in the General Assembly:
| ||||
Section 5. The Director of Agriculture, on behalf of the | ||||
State of Illinois,
is authorized to exchange certain real | ||||
property in Perry County, Illinois,
hereinafter referred to as | ||||
Parcel 1, for certain real property in Perry County, Illinois, | ||||
hereinafter referred to as Parcel 2, with David Heal and Lynn | ||||
A. Heal, such Parcels
being described as follows:
| ||||
PARCEL 1
| ||||
GENERAL DESCRIPTION
| ||||
A part of the Northwest Quarter of the Northeast Quarter of | ||||
Section 29,
Township 6 South, Range 1 West of the Third | ||||
Principal Meridian, Perry County,
Illinois
| ||||
DETAILED DESCRIPTION
| ||||
Commencing at the Southwest Corner of the said Northwest | ||||
Quarter of the
Northeast Quarter; thence Easterly along the | ||||
South line of the said Northwest
Quarter of the Northeast | ||||
Quarter a distance of 62.62 feet to an iron rebar
found in | ||||
the East Right-of-Way line of U.S. Route 51; thence | ||||
Northerly along
the said East Right-of-Way said line being | ||||
60 feet Easterly of the centerline
of U.S. Route 51 a | ||||
distance of 854.56 feet to an iron rebar found being the
| ||||
point of beginning for this description; from said point of | ||||
beginning
continuing Northerly along said Right-of-Way | ||||
line a distance of 438.91 feet to
a point on the proposed | ||||
South Right-of-Way line of Bob Green Drive; thence
Easterly | ||||
along the proposed South Right-of-Way line of Bob Green | ||||
Drive with a
deflection angle of 90 degrees 24 minutes 35 | ||||
seconds a distance of 576.05 feet
to a point; thence
| ||||
Southerly along a line with a deflection of 89 degrees 35 |
minutes 25 seconds a
distance of 435.46 feet
to a point; | ||
thence Westerly along a line with a deflection of 90 | ||
degrees 03
minutes 56 seconds
a distance of 576.04 feet to | ||
the point of beginning containing 5.78 acres more
or
less.
| ||
PARCEL 2
| ||
Part of the NW 1/4 of the NE 1/4 of Section 20, Township 6 | ||
South, Range 1
West of the Third Principal Meridian, Perry | ||
County, Illinois, more particularly
described as follows, | ||
to wit:
| ||
Commencing at the Northwest corner of the NW 1/4 of the NE | ||
1/4 of Section 20,
Township 6 South, Range 1 West of the | ||
Third Principal Meridian, Perry County,
thence S 00 degrees | ||
02 minutes 14 seconds E, an assumed bearing along the West
| ||
line of the NW 1/4 of
the NE 1/4 of said Section 20, a | ||
distance of 1132.54 feet, to the point of
beginning for the | ||
tract herein described; thence continuing S 00 degrees 02
| ||
minutes 14 seconds E,
along the West line of the NW 1/4 of | ||
the NE 1/4 of said Section 20, a distance
of 143.52 feet; | ||
thence S 89 degrees 04 minutes 51 seconds E, a distance of
| ||
175.04 feet, to an iron
pin; thence S 00 degrees 00 minutes | ||
30 seconds E, a distance of 75.00 feet, to
an iron pin in | ||
the
South line of the NW 1/4 of the NE 1/4 of said Section | ||
20; thence S 89 degrees
03 minutes 51 seconds E,
along the | ||
South line of the NW 1/4 of the NE 1/4 of said Section 20, a | ||
distance
of 1137.90 feet, to an iron pin; thence N 00 | ||
degrees 00 minutes 58 seconds W, a
distance of 363.05
feet, | ||
to an iron pin; thence N 89 degrees 03 minutes 51 seconds | ||
W, a distance
of 654.24 feet,
to an
iron pin; thence S 00 | ||
degrees 12 minutes 17 seconds E, a distance of 112.02
feet, | ||
to an iron pin;
thence N 88 degrees 46 minutes 16 seconds | ||
W, a distance of 420.40 feet, to an
iron pin; thence S
41 | ||
degrees 29 minutes 05 seconds W, a distance of 38.74 feet, | ||
to an iron pin;
thence S 89 degrees 03 minutes 07 seconds | ||
W, a
distance of 154.42 feet, to the point of beginning, | ||
containing 8.80 acres, more
or less.
|
Section 10. Whereas, the transaction described in Section 5 | ||
will be to the
mutual advantages of both parties, each party | ||
shall be responsible for any and
all title costs associated | ||
with their respective properties.
| ||
Section 15. The Director of Agriculture shall obtain an | ||
opinion of title
from the Illinois Attorney General certifying | ||
that the State of Illinois will
receive merchantable title to | ||
the real property referred to as Parcel 2 in
Section 5.
| ||
Section 20. The Director of Agriculture shall obtain a | ||
certified copy of the
portions of this Act containing the | ||
title, the enacting clause, the effective
date, the appropriate | ||
Sections containing the land descriptions of property listed in | ||
Section 5 to
be transferred, and this Section within 60 days | ||
after this Act's effective date
and, upon receipt of payment or | ||
other consideration required by the appropriate
Sections, | ||
shall record
the certified document in the Recorder's office in | ||
the county in which the land
is located.
| ||
Section 25. The Code of Civil Procedure is amended by | ||
adding Sections 7-103.113, 7-103.114, 7-103.115, 7-103.116, | ||
7-103.117, 7-103.118, 7-103.119, 7-103.120, 7-103.121, and | ||
7-103.122 as follows: | ||
(735 ILCS 5/7-103.113 new)
| ||
Sec. 7-103.113. Quick-take; Village of Bridgeview. | ||
Quick-take proceedings under Section 7-103 may be used for a | ||
period of 12 months after the effective date of this amendatory | ||
Act of the 93rd General Assembly by the Village of Bridgeview | ||
for the purpose of acquiring property for a municipal sports | ||
stadium and parking areas, team practice facilities, and other | ||
related uses as follows: | ||
Parcel 1:
|
That part of the West half of the Southwest Quarter of Section | ||
30, Township 38 North, Range 13 East of the Third Principal | ||
Meridian, described as follows:
| ||
Beginning on the East line of the West half of the Southwest | ||
quarter with the North line of M.S.A. Bridgeview Court | ||
Subdivision recorded on June 8, 1988, as Document Number | ||
88246171, also being the South line of the North 1090 feet of | ||
the said Southwest quarter of Section 30; thence South 89 | ||
degrees 49 minutes 10 seconds West along said line 33.00 feet; | ||
thence North 16 degrees 00 minutes 23 seconds West 70.00 feet; | ||
thence South 88 degrees 47 minutes 22 seconds West 444.48 feet; | ||
thence South 47 degrees 23 minutes 28 seconds West 65.00 feet | ||
to the North line of said M.S.A. Bridgeview Court Subdivision, | ||
also being the South line of the North 1090 feet of the | ||
Southwest quarter of Section 30; thence South 89 degrees 49 | ||
minutes 10 seconds East along said lines to the point of | ||
beginning,
| ||
ALSO
| ||
That part of the West half of the Southwest Quarter of Section | ||
30, Township 38 North, Range 13 East of the Third Principal | ||
Meridian, described as follows:
| ||
Beginning at the intersection of the South line of the North | ||
1090 feet of said Southwest quarter also being the North line | ||
of M.S.A. Bridgeview Court and the West line of Harlem Avenue | ||
as dedicated, being 50 feet East of the West of said Southwest | ||
quarter; thence North 0 degrees 16 minutes 38 seconds West | ||
349.88 feet along the said East line of Harlem Avenue to the | ||
Southwest corner of the land conveyed by Document 0333942009; | ||
thence North 89 degrees 46 minutes 35 seconds East to the | ||
Northwest corner of the land conveyed by document 99855126; | ||
thence South along the West line of the land conveyed by said | ||
Document 99855126, 350 feet to the South line of the North 1090 |
feet also being the North line of M.S.A. Bridgeview Court; | ||
thence West along said line to the point of beginning, in Cook | ||
County, Illinois.
| ||
Parcel 2:
| ||
Lots 1, 2, 4, 6, 7 and 8, in M.S.A. Bridgeview Court, being a | ||
Subdivision of part of the West half of the southwest quarter
| ||
of Section 30, Township 38 North, Range 13 East of the Third | ||
Principal Meridian, recorded June 7, 1988 as Document 88246171, | ||
except that part of Lot 1 conveyed by Deed recorded as document | ||
No. 99016579, except that part of Lot 6 conveyed by Deed | ||
recorded as Document No. 93589062, except that part of Lot 7 | ||
conveyed in Deed recorded as Document No. 91540434, and except | ||
that part of Lot 8 recorded as Document No. 0010326872, in Cook | ||
County, Illinois.
| ||
Parcel 3:
| ||
Easement appurtenant to Parcel 2 for ingress, egress, access, | ||
parking, deposit and retention of storm water over the common | ||
areas as described and set forth in Construction, Operation and | ||
Reciprocal Easement Agreement made by and between Bridgeview | ||
Associates, the May Department Stores Company, and Midfield, | ||
Inc., dated July 25, 1988 and recorded July 29, 1988 as | ||
Document No. 88340706.
| ||
(735 ILCS 5/7-103.114 new) | ||
Sec. 7-103.114. Quick-take; City of Ottawa. Quick-take | ||
proceedings under Section 7-103 may be used for a period of 12 | ||
months after the effective date of this amendatory Act of the | ||
93rd General Assembly by the City of Ottawa for the acquisition | ||
of property for the purpose of immediate eradication of a | ||
blighted area resulting from the destruction of most | ||
improvements because of fire as follows: | ||
All lots in Block 18 in the Original Town of Ottawa, now |
the City of Ottawa, in LaSalle County, Illinois.
| ||
(735 ILCS 5/7-103.115 new) | ||
Sec. 7-103.115. Quick-take; City of Ottawa. Quick-take | ||
proceedings under Section 7-103 may be used for a period of 12 | ||
months after the effective date of this amendatory Act of the | ||
93rd General Assembly by the City of Ottawa for the acquisition | ||
of property for the purpose of installation of public utilities | ||
as follows: | ||
That part of the Southeast Quarter of Section 8, Township | ||
33 North, Range 4 East of the Third Principal Meridian | ||
described as follows: | ||
Commencing at the Northwest corner of the Southeast Quarter | ||
of said Section 8; thence South 89 degrees 41 minutes 32 | ||
seconds East 48.60 feet along the North line of the said | ||
Southeast Quarter to the intersection of said North line | ||
and the North Right of Way line of the CSX Railroad which | ||
point is also the Point of Beginning; thence continuing | ||
South 89 degrees 41 minutes 32 seconds East 1303.50 feet | ||
along said North line to the Northeast corner of the West | ||
Half of the Southeast Quarter of said Section 8; thence | ||
Southeasterly on a 573.75 foot radius curve to the right | ||
564.56 feet, whose chord bears South 33 degrees 50 minutes | ||
57 seconds East 542.06 feet to a point on the North Right | ||
of Way line of the CSX railroad; thence North 74 degrees 06 | ||
minutes 16 seconds West 1669.24 feet to the Point of | ||
Beginning containing 6.140 acres more or less and all | ||
situated in LaSalle County, Illinois. | ||
(735 ILCS 5/7-103.116 new) | ||
Sec. 7-103.116. Quick-take; City of Ottawa. Quick-take | ||
proceedings under Section 7-103 may be used for a period of 12 | ||
months after the effective date of this amendatory Act of the | ||
93rd General Assembly by the City of Ottawa for the acquisition | ||
of property for the purpose of installing a rail spur as |
follows: | ||
That Portion of the East Half of the Northeast Quarter of | ||
Section 8, Township 33 North, Range 4 East of the Third | ||
Principal Meridian lying South of the public highway | ||
between Ottawa and Marseilles which crosses the said East | ||
Half of the Northeast Quarter aforesaid on the northeast | ||
portion thereof; ALSO that portion of the Southeast Quarter | ||
of
Section 8, Township 33 North, Range 4 East of the Third | ||
Principal Meridian lying North of the right of way of the | ||
Chicago, Rock Island &
Pacific Railroad Company; EXCEPTING | ||
therefrom that part conveyed to the State of Illinois for | ||
highway purposes by deed recorded as Document #558356, all | ||
situated in LaSalle County, Illinois.
| ||
(735 ILCS 5/7-103.117 new) | ||
Sec. 7-103.117. Quick-take; City of Oakbrook Terrace.
| ||
Quick-take proceedings under Section 7-103 may be used for a | ||
period of 12 months after the effective date of this amendatory | ||
Act of the 93rd General Assembly by the City of Oakbrook | ||
Terrace for the acquisition of property for the purpose of | ||
water main construction as follows: | ||
Beginning at a point on the east line of the southeast ¼ of | ||
Section 21-39-11, located a distance of 520 feet north of | ||
the point of intersection of the east line of the southeast | ||
¼ of Section 21 with the present northerly right of way | ||
line of Butterfield Road; Thence westerly along a line | ||
which forms an angle of 90 degrees 00 minutes 00 seconds to | ||
the east line of the southeast ¼ of Section 21, a distance | ||
of 340 feet, to an angle point; Thence southwesterly from | ||
said angle point along a line which forms an angle of 137 | ||
degrees 49 minutes 39 seconds as measured clockwise from | ||
west to south, a distance of 297 feet, to a point located | ||
30 feet southwest and perpendicular to the south edge of | ||
the existing private road; Thence northwesterly along a |
curved line located 30 feet south of and parallel to the | ||
south edge of the existing private road, through an | ||
internal angle of 101 degrees 2 minutes 40 seconds, | ||
measured counterclockwise from the northeast to the | ||
northwest, a distance of 441.7 feet, to a point located 30 | ||
feet southeast and perpendicular to the south edge of the | ||
existing private road; Thence, northwesterly along a | ||
straight line perpendicular to the existing private road, a | ||
distance of 30 feet to a point on the south edge of the | ||
existing private road; Thence northeasterly and | ||
southeasterly along the curved south edge of the existing | ||
private road, a distance of 461.5 feet, to a point on the | ||
south edge of the existing private road; Thence | ||
northeasterly along a straight line and perpendicular to | ||
the south edge of the existing private road, a distance of | ||
277 feet, to an angle point (iron pipe); Thence easterly | ||
along a straight line, from said angle point, which forms | ||
an angle of 137 degrees 49 minutes 39 seconds as measured | ||
counterclockwise from south to east, a distance of 350 feet | ||
to a point located on the east line of the southeast ¼ of | ||
Section 21-39-11 a distance of 30 feet to the point of | ||
beginning. | ||
(735 ILCS 5/7-103.118 new) | ||
Sec. 7-103.118. Quick-take; Ogle County. Quick-take | ||
proceedings under Section 7-103 may be used for a period of 12 | ||
months after the effective date of this amendatory Act of the | ||
93rd General Assembly by Ogle County for the acquisition of | ||
property for the purpose of the construction of a railroad | ||
overpass as follows: | ||
A tract of land in the Northeast Quarter in Section 32, | ||
Township 40 North, Range 1 East of the Third Principal | ||
Meridian, the Township of Flagg, the County of Ogle and the | ||
State of Illinois, bounded and described as follows: |
Commencing at the Southeast Corner of the Northeast Quarter | ||
of said Section 32; thence North 0 degrees 37 minutes 41 | ||
seconds West along the East line of said Northeast
Quarter, | ||
a distance of 420.21 feet to the intersection of said East | ||
Line and the Northwesterly Right-of-Way Line of the Union | ||
Pacific Railroad, said point being the Point of Beginning | ||
of the hereinafter described tract of land; thence | ||
continuing North 0 degrees 37 minutes 41 seconds West along | ||
said East Line, a distance of 1466.85 feet; thence South 89 | ||
degrees 22 minutes 02 seconds West, a distance of 32.74 | ||
feet to the existing Westerly Right-of-Way Line of a public | ||
road designated Thorpe Road; thence South 2 degrees 41 | ||
minutes 56 seconds West, a distance of 67.11 feet; thence | ||
South 42 degrees 09 minutes 09 seconds West, a distance of | ||
34.04 feet to the beginning of a curve; thence | ||
Southwesterly along a line being curved to the left, having | ||
a radius of 183.00 feet a central angle of 90 degrees 00 | ||
minutes 00 seconds, a chord bearing of South 44 degrees 22 | ||
minutes 02 seconds West and an arc distance of 287.46 feet | ||
to the termination of said curve; thence South 0 degrees 37 | ||
minutes 58 seconds East parallel with the Centerline of | ||
said Thorpe Road, a distance of 949.35 feet to the | ||
beginning of a curve; thence Southwesterly a line being | ||
curved to the right, having a radius of 487.87 feet a | ||
central angle of 62 degrees 20 minutes 35 seconds, a chord | ||
bearing of South 30 degrees 32 minutes 20 seconds West and | ||
an arc distance of 330.95 feet to the Northwesterly | ||
Right-of-Way Line of a public road designated Titus Road; | ||
thence South 28 degrees 17 minutes 23 seconds East, a | ||
distance of 66.00 to the Northwesterly Right-of-Way Line of | ||
the Union Pacific Railroad; thence Northeasterly along a | ||
line being curved to the left, Having a radius of 602.66 | ||
feet, a central angle of 62 degrees 20 minutes 35 seconds, | ||
a chord bearing of North 30 degrees 32 minutes 20 seconds | ||
East and an arc distance of 602.66 to the termination of | ||
said curve; thence North 0 degrees 37 minutes 58 seconds, |
West parallel with the Centerline of said Thorpe Road, a | ||
distance of 949.35 feet to the beginning of a curve; thence | ||
Northeasterly along a line being curved to the right, | ||
having a radius of 117.00 feet, a central angle of 90 | ||
degrees; 00 minutes 00 seconds, a chord bearing of North 44 | ||
degrees 22 minutes 02 seconds East and an arc distance of | ||
183.79 Feet to the termination of said curve; thence South | ||
33 degrees 48 minutes 48 seconds East, a distance of 29.87 | ||
feet to the Westerly Right-of-Way Line of said Thorpe Road; | ||
thence South 2 degrees 41 minutes 56 seconds West, a | ||
distance of 1141.69 feet; thence South 0 degrees 37 minutes | ||
58 seconds East parallel with the Centerline of said Thorpe | ||
Road, a distance of 201.54 feet to the Northwesterly | ||
Right-of-Way Line of the Union Pacific Railroad; thence | ||
North 61 degrees 42 minutes 17 seconds East along said | ||
Northwesterly Right-of-Way Line, a distance of 123.77 feet | ||
to the Point of Beginning. | ||
Containing 5.292 acres, more or less.
| ||
(735 ILCS 5/7-103.119 new) | ||
Sec. 7-103.119. Quick-take; Village of Plainfield. | ||
Quick-take proceedings under Section 7-103 may be used for the | ||
period of 12 months after the effective date of this amendatory | ||
Act of the 93rd General Assembly by the Village of Plainfield | ||
for the acquisition of the following described property for the | ||
purposes of water, sewer, and roadway extensions: | ||
That part of Outlot "A" in Indian Oaks Estates Unit | ||
Six, a subdivision of part of the Southeast Quarter of | ||
Section 17 in Township 36 North and Range 9 East of the | ||
Third Principal Meridian, in Will County, Illinois, | ||
according to the plat thereof recorded April 6, 1989 as | ||
Document Number R89-15582, described as follows:
| ||
Beginning at the southeasterly corner of Outlot A, | ||
thence South 45 degrees 31 minutes 50 seconds West along |
the south line of the aforesaid Outlot 147.49 feet to the | ||
southwesterly corner of the aforesaid Outlot; thence North | ||
0 degrees 0 minutes 26 seconds East along the west line of | ||
the aforesaid Outlot 221.82 feet; thence on a northwesterly | ||
bearing 134.05 feet to a point on the east line of the | ||
aforesaid Outlot that is 201.53 feet north of the | ||
southeasterly corner; thence southerly along the east line | ||
of the aforesaid Outlot 201.53 feet to the point of | ||
beginning; containing 0.511 acres, more or less, all in | ||
Will County, Illinois.
| ||
Pin No: 03-17-408-023-0000
| ||
(735 ILCS 5/7-103.120 new) | ||
Sec. 7-103.120. Quick-take; Village of Plainfield.
| ||
Quick-take proceedings under Section 7-103 may be used for the | ||
period of 12 months after the effective date of this amendatory | ||
Act of the 93rd General Assembly by the Village of Plainfield | ||
for the acquisition of the following described property for the | ||
purposes of roadway extensions and traffic signal | ||
installation: | ||
Beginning at a P.K. Nail marking the southwest corner of | ||
said Section 33; thence on an assumed bearing of North 00 | ||
degrees 30 minutes 36 seconds West 523.00 feet along the | ||
west line of the Southwest Quarter of said Section 33; | ||
thence North 89 degrees 29 minutes 19 seconds East 40.00 | ||
feet; thence South 00 degrees 30 minutes 36 seconds East | ||
379.66 feet along a line 40.00 feet easterly of and | ||
parallel to the west line of the Southwest Quarter of said | ||
Section 33; thence South 26 degrees 12 minutes 37 seconds | ||
East 115.56 feet to a point on the northerly existing right | ||
of way line of 135th Street (Pilcher Road); thence South 00 | ||
degrees 00 minutes 24 seconds East 40.00 feet to a point on | ||
the south line of the Southwest Quarter of said Section 33; | ||
thence South 89 degrees 59 minutes 36 seconds West 89.76 |
feet along the south line of the Southwest Quarter of said | ||
Section 33 to the Point of Beginning. | ||
Pin No: 01-33-300-008
| ||
(735 ILCS 5/7-103.121 new) | ||
Sec. 7-103.121. Quick-take; Rochester Road District. | ||
Quick-take proceedings under Section 7-103 may be used for a | ||
period of 12 months from the effective date of this amendatory | ||
Act of the 93rd General Assembly by Rochester Road District, | ||
for the purpose of road construction and maintenance, for the | ||
acquisition of property legally described as: | ||
Parcel No. 3
| ||
A part of the East Half of the Southwest Quarter of Section | ||
6, Township 15 North, Range 4 West of the Third Principal | ||
Meridian, Sangamon County, Illinois, described as follows:
| ||
Commencing at the Northeast corner of the Southwest Quarter | ||
of said Section 6; thence South 0 degrees 44 minutes 49 | ||
seconds East along the east line of the Southwest Quarter | ||
of said Section 6, a distance of 326.11 feet to the point | ||
of beginning; thence continuing South 0 degrees 44 minutes | ||
49 seconds East, 359.27 feet; thence North 86 degrees 59 | ||
minutes 03 seconds West, 35.08 feet; thence North 0 degrees | ||
44 minutes 49 seconds West, 359.27 feet; thence South 86 | ||
degrees 59 minutes 03 seconds East, 35.08 feet to the point | ||
of beginning.
| ||
All of the above excludes that portion now in use as a | ||
public road, said tract to be conveyed containing 0.124 | ||
acres, more or less. Said tract being shown by the plat | ||
hereto attached and considered a part hereof.
| ||
Parcel No. 6
| ||
A part of the East Half of the Southwest Quarter of Section | ||
6, Township 15 North, Range 4 West of
the Third Principal |
Meridian, Sangamon County, Illinois, described as follows:
| ||
Commencing at the Northeast corner of the Southwest Quarter | ||
of said Section 6; thence
South 0 degrees 44 minutes 49 | ||
seconds East along the east line of the Southwest Quarter
| ||
of said Section 6, a distance of 276.00 feet to the point | ||
of beginning; thence continuing
South 0 degrees 44 minutes | ||
49 seconds East, 50.11 feet; thence North 86 degrees 59
| ||
minutes 03 seconds West, 35.08 feet; thence North 0 degrees | ||
44 minutes 49 seconds
West, 50.11 feet; thence South 86 | ||
degrees 59 minutes 03 seconds East, 35.08 feet to
the point | ||
of beginning.
| ||
All of the above excludes that portion now in use as a | ||
public road, said tract to be conveyed containing 0.017 | ||
acres, more or less. Said tract being shown by the plat | ||
hereto attached and considered a part hereof.
| ||
Parcel No. 9
| ||
A part of the East Half of the Southwest Quarter of Section | ||
6, Township 15 North, Range 4 West of the Third Principal | ||
Meridian, Sangamon County, Illinois, described as follows:
| ||
Beginning at the Northeast corner of the Southwest Quarter | ||
of said Section 6; thence South 0 degrees 44 minutes 49 | ||
seconds East along the east line of the Southwest Quarter | ||
of said Section 6, a distance of 276.00 feet; thence North | ||
86 degrees 59 minutes 03 seconds West, 35.08 feet; thence | ||
North 0 degrees 44 minutes 49 seconds West, 224.01 feet; | ||
thence South 89 degrees 15 minutes 11 seconds West, 5.00 | ||
feet; thence North 0 degrees 44 minutes 49 seconds West, | ||
49.07 feet to the north line of the Southwest Quarter
of | ||
said Section 6; thence North 88 degrees 22 minutes 11 | ||
seconds East, 40.00 feet to the point of beginning.
| ||
All of the above excludes that portion now in use as a |
public road, said tract to be conveyed containing 0.100 | ||
acres, more or less. Said tract being shown by the plat | ||
hereto attached and considered a part hereof.
| ||
(735 ILCS 5/7-103.122 new) | ||
Sec. 7-103.122. Quick-take; Village of Skokie. Quick-take | ||
proceedings under Section 7-103 may be used for a period of 12 | ||
months after the effective date of this amendatory Act of the | ||
93rd General Assembly by the Village of Skokie for the | ||
acquisition of property for the purpose of open space and the | ||
development of a park as follows: | ||
8148 Lincoln Avenue | ||
Index Numbers (PINS): 10-21-409-002-0000 and | ||
10-21-409-003-0000
| ||
Lot 2 and the North 1/2 of Lot 3 in the Subdivision of Lot | ||
28 in the Subdivision of the South 105 acres of the | ||
Southeast 1/4 of Section 21, Township 41 North, Range 13, | ||
East of the Third Principal Meridian, in Cook County, | ||
Illinois.
| ||
8158 Lincoln Avenue
| ||
Index Number (PIN) 10-21-409-001-0000
| ||
Lot 1 in the Subdivision of Lot 28 in the Subdivision of | ||
the South 105
acres of the Southeast 1/4 of Section 21, | ||
Township 41 North, Range 13, East of the Third Principal | ||
Meridian, in Cook County, Illinois.
| ||
Section 30. Upon the payment of the sum of $155,450.00 to | ||
the State of Illinois, and subject to the conditions set forth | ||
in Section 90 of this Act, the Secretary of the Department of | ||
Transportation is authorized to convey by quitclaim deed all | ||
right, title and interest in and to the following described | ||
land in Tazewell County, Illinois, to the City of East Peoria: |
Parcel No. 409564V | ||
TRACT 1 | ||
A PART OF LOT 12 AS SHOWN ON THE ASSESSORS PLAT FOR | ||
TAXATION AND RECORDED IN PLAT BOOK G, PAGE 60 AT THE TAZEWELL | ||
COUNTY RECORDERS OFFICE, SAID ASSESSORS PLAT BEING A | ||
SUBDIVISION OF PART OF SECTION 29, TOWNSHIP 26 NORTH, RANGE 4 | ||
WEST OF THE THIRD PRINCIPAL MERIDIAN, TAZEWELL COUNTY, | ||
ILLINOIS, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS: | ||
COMMENCING AT THE INTERSECTION OF THE NORTHEASTERLY | ||
RIGHT-OF-WAY LINE OF WASHINGTON STREET WITH THE FORMER | ||
SOUTHWESTERLY RIGHT-OF-WAY LINE OF THE TOLEDO, PEORIA AND | ||
WESTERN RAILWAY COMPANY (CONVEYED TO THE CITY OF EAST PEORIA | ||
PER DOCUMENT #01-56295 AS RECORDED AT THE TAZEWELL COUNTY | ||
RECORDERS OFFICE), SAID INTERSECTION ALSO BEING THE NORTH MOST | ||
CORNER OF SAID LOT 12, THENCE SOUTH 18°-12'-34" EAST (BEARINGS | ||
ARE FOR DESCRIPTIVE PURPOSES ONLY), ALONG SAID NORTHEASTERLY | ||
RIGHT-OF-WAY LINE OF WASHINGTON STREET, SAID LINE ALSO BEING | ||
THE WESTERLY LINE OF SAID LOT 12, A DISTANCE OF 36.73 FEET TO A | ||
POINT 50.00 FEET NORMALLY DISTANT NORTHEAST OF THE EXISTING | ||
CENTERLINE OF WASHINGTON STREET STATION 295+64.09, SAID POINT | ||
BEING THE POINT OF BEGINNING OF THE TRACT TO BE DESCRIBED: | ||
FROM THE POINT OF BEGINNING, THENCE IN A SOUTHEASTERLY | ||
DIRECTION ALONG A CURVE CONCAVE TO THE SOUTHWEST HAVING A | ||
RADIUS OF 55.00 FEET AND AN ARC LENGTH OF 47.95 FEET BEING
| ||
SUBTENDED BY A CHORD BEARING SOUTH 18°-12'-34" EAST, AND A | ||
CHORD LENGTH OF 46.45 FEET TO A POINT ON SAID NORTHEASTERLY | ||
