| ||||
Public Act 100-0446 | ||||
| ||||
| ||||
AN ACT concerning civil law.
| ||||
Be it enacted by the People of the State of Illinois,
| ||||
represented in the General Assembly:
| ||||
Section 5. The Eminent Domain Act is amended by adding | ||||
Sections 25-5-70 and 25-5-75 as follows: | ||||
(735 ILCS 30/25-5-70 new) | ||||
Sec. 25-5-70. Quick-take; McHenry County; Randall Road. | ||||
Quick-take proceedings under Article 20 may be used for a | ||||
period of no more than one year after the effective date of | ||||
this amendatory Act of the 100th General Assembly by McHenry | ||||
County for the acquisition of the following described property | ||||
for the purpose of construction on Randall Road: | ||||
RANDALL ROAD, McHENRY COUNTY, ILLINOIS | ||||
LEGAL DESCRIPTIONS | ||||
*** | ||||
That part of Lot 3, except the West 10.0 feet thereof | ||||
conveyed to McHenry County, Illinois, by quit claim deed | ||||
recorded July 30, 2008 as document number 2008R0041806, in | ||||
Rosen Rosen Rosen Subdivision, being a subdivision of part of | ||||
the Northwest Quarter of Section 32, Township 43 North, Range 8 |
East of the Third Principal Meridian, according to the plat | ||
thereof recorded July 26, 2001 as document number 2001R0052702, | ||
in McHenry County, Illinois, bearings and distances are based | ||
on the Illinois Coordinate System, NAD 83(2011) East Zone, with | ||
a combination factor of 0.9999373735, described as follows: | ||
Commencing at the southwest corner of said Lot 3; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
South 87 degrees 20 minutes 06 seconds East along the south | ||
line of said Lot 3, a distance of 10.00 feet to the east right | ||
of way line of Randall Road recorded July 30, 2008 as document | ||
number 2008R0041806 and the point of beginning; thence North 2 | ||
degrees 40 minutes 02 seconds East along the said east right of | ||
way line of Randall Road, a distance of 227.85 feet to the | ||
northerly line of said Lot 3; thence North 81 degrees 39 | ||
minutes 50 seconds East along the northerly line of said Lot 3, | ||
a distance of 3.52 feet; thence South 2 degrees 47 minutes 42 | ||
seconds West, a distance of 228.52 feet to the south line of | ||
said Lot 3; thence North 87 degrees 20 minutes 06 seconds West | ||
along the south line of said Lot 3, a distance of 2.94 feet to | ||
the point of beginning. | ||
Said parcel containing 0.017 acre, more or less. | ||
*** |
That part of Lot 3, except the West 10.0 feet thereof | ||
conveyed to McHenry County, Illinois, by quit claim deed | ||
recorded July 30, 2008 as document number 2008R0041806, in | ||
Rosen Rosen Rosen Subdivision, being a subdivision of part of | ||
the Northwest Quarter of Section 32, Township 43 North, Range 8 | ||
East of the Third Principal Meridian, according to the plat | ||
thereof recorded July 26, 2001 as document number 2001R0052702, | ||
in McHenry County, Illinois, bearings and distances are based | ||
on the Illinois Coordinate System, NAD 83(2011) East Zone, with | ||
a combination factor of 0.9999373735, described as follows: | ||
Commencing at the southwest corner of said Lot 3; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
South 87 degrees 20 minutes 06 seconds East along the south | ||
line of said Lot 3, a distance of 10.00 feet to the east right | ||
of way line of Randall Road recorded July 30, 2008 as document | ||
number 2008R0041806; thence North 2 degrees 40 minutes 02 | ||
seconds East along the said east right of way line of Randall | ||
Road, a distance of 227.85 feet to the northerly line of said | ||
Lot 3; thence North 81 degrees 39 minutes 50 seconds East along | ||
the northerly line of said Lot 3, a distance of 3.52 feet to | ||
the point of beginning; thence South 2 degrees 47 minutes 42 | ||
seconds West, a distance of 228.52 feet to the south line of | ||
said Lot 3; thence South 87 degrees 20 minutes 06 seconds East | ||
along the south line of said Lot 3, a distance of 8.00 feet; | ||
thence North 2 degrees 47 minutes 42 seconds East, a distance |
of 230.08 feet to the northerly line of said Lot 3; thence | ||
South 81 degrees 39 minutes 50 seconds West along the northerly | ||
line of said Lot 3, a distance of 8.15 feet to the point of | ||
beginning. | ||
Said temporary easement containing 0.043 acre, more or | ||
less. | ||
Said temporary easement to be used for grading purposes. | ||
*** | ||
That part of Lot 3 in Rubloff Oakridge Resubdivision, being | ||
a resubdivision of Lots 4, 5 and "A" in Olsen's Second | ||
Resubdivision in the Northeast Quarter of Section 31, Township | ||
43 North, Range 8 East of the Third Principal Meridian, | ||
according to the plat of said Rubloff Oakridge Resubdivision | ||
recorded November 1, 2002 as document number 2002R0100964, in | ||
McHenry County, Illinois, bearings and distances are based on | ||
the Illinois Coordinate System, NAD 83(2011) East Zone, with a | ||
combination factor of 0.9999373735, described as follows: | ||
Beginning at the northeast corner of said Lot 3; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
South 2 degrees 40 minutes 02 seconds West along the east line | ||
of said Lot 3, a distance of 22.73 feet to an angle point on |
said east line of Lot 3; thence South 5 degrees 31 minutes 46 | ||
seconds West along the east line of said Lot 3, a distance of | ||
100.12 feet to an angle point on said east line of Lot 3; | ||
thence South 2 degrees 40 minutes 02 seconds West along the | ||
east line of said Lot 3, a distance of 288.24 feet to the | ||
southeast corner of Lot 3; thence North 89 degrees 27 minutes | ||
18 seconds West along the south line of said Lot 3, a distance | ||
of 5.81 feet; thence North 2 degrees 47 minutes 42 seconds | ||
East, a distance of 170.94 feet; thence North 87 degrees 12 | ||
minutes 18 seconds West, a distance of 22.00 feet; thence North | ||
2 degrees 47 minutes 42 seconds East, a distance of 40.00 feet; | ||
thence South 87 degrees 12 minutes 18 seconds East, a distance | ||
of 15.00 feet; thence North 2 degrees 47 minutes 42 seconds | ||
East, a distance of 200.22 feet to the north line of said Lot | ||
3; thence South 87 degrees 20 minutes 16 seconds East along the | ||
north line of said Lot 3, a distance of 16.89 feet to the point | ||
of beginning. | ||
Said parcel containing 0.111 acre, more or less. | ||
*** | ||
That part of Lot 3 in Rubloff Oakridge Resubdivision, being | ||
a resubdivision of Lots 4, 5 and "A" in Olsen's Second | ||
Resubdivision in the Northeast Quarter of Section 31, Township | ||
43 North, Range 8 East of the Third Principal Meridian, |
according to the plat of said Rubloff Oakridge Resubdivision | ||
recorded November 1, 2002 as document number 2002R0100964, in | ||
McHenry County, Illinois, bearings and distances are based on | ||
the Illinois Coordinate System, NAD 83(2011) East Zone, with a | ||
combination factor of 0.9999373735, described as follows: | ||
Commencing at the northeast corner of said Lot 3; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
South 2 degrees 40 minutes 02 seconds West along the east line | ||
of said Lot 3, a distance of 22.73 feet to an angle point on | ||
said east line of Lot 3; thence South 5 degrees 31 minutes 46 | ||
seconds West along the east line of said Lot 3, a distance of | ||
100.12 feet to an angle point on said east line of Lot 3; | ||
thence South 2 degrees 40 minutes 02 seconds West along the | ||
east line of said Lot 3, a distance of 288.24 feet to the | ||
southeast corner of Lot 3; thence North 89 degrees 27 minutes | ||
18 seconds West along the south line of said Lot 3, a distance | ||
of 5.81 feet; thence North 2 degrees 47 minutes 42 seconds | ||
East, a distance of 170.94 feet; thence North 87 degrees 12 | ||
minutes 18 seconds West, a distance of 22.00 feet; thence North | ||
2 degrees 47 minutes 42 seconds East, a distance of 40.00 feet | ||
to the point of beginning; thence South 87 degrees 12 minutes | ||
18 seconds East, a distance of 15.00 feet; thence North 2 | ||
degrees 47 minutes 42 seconds East, a distance of 200.22 feet | ||
to the north line of said Lot 3; thence North 87 degrees 20 | ||
minutes 16 seconds West along the north line of said Lot 3, a |
distance of 15.00 feet; thence South 2 degrees 47 minutes 42 | ||
seconds West, a distance of 200.18 feet to the point of | ||
beginning. | ||
Said temporary easement containing 0.069 acre, more or | ||
less. | ||
Said temporary easement to be used for grading purposes. | ||
*** | ||
That part of Lot 1 in Olsen's Subdivision, being a | ||
subdivision of part of the East Half of the Northeast Quarter | ||
of Section 31, Township 43 North, Range 8 East of the Third | ||
Principal Meridian, according to the plat thereof recorded | ||
August 17, 1995 as document number 95R033749 and that part of | ||
Lot 3 in Olsen's Second Resubdivision, being a resubdivision of | ||
Lot 3 in Olsen's Subdivision recorded August 17, 1995 as | ||
document number 95R033749 and Lot 4 in Olsen's First | ||
Resubdivision of Lot 2 and part of Lot 3 in Olsen's Subdivision | ||
recorded August 14, 1996 as document number 96R042075 of part | ||
of the East Half of the Northeast Quarter of Section 31, | ||
Township 43 North, Range 8 East of the Third Principal | ||
Meridian, according to the plat of said Olsen's Second | ||
Resubdivision recorded November 5, 1999 as document number | ||
1999R0076925, in McHenry County, Illinois, bearings and |
distances are based on the Illinois Coordinate System, NAD | ||
83(2011) East Zone, with a combination factor of 0.9999373735, | ||
described as follows: | ||
Beginning at the southeast corner of said Lot 3; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
North 87 degrees 20 minutes 16 seconds West along a south line | ||
of said Lot 3, a distance of 16.89 feet; thence North 2 degrees | ||
47 minutes 42 seconds East, a distance of 154.86 feet to a | ||
point of curvature; thence northerly 437.88 feet along a curve | ||
to the left having a radius of 17159.52 feet, the chord of said | ||
curve bears North 2 degrees 03 minutes 51 seconds East, 437.87 | ||
feet; thence North 88 degrees 40 minutes 01 second West along a | ||
radial line, a distance of 15.00 feet; thence northerly 412.44 | ||
feet along a curve to the left having a radius of 17144.52 | ||
feet, the chord of said curve bears North 0 degrees 38 minutes | ||
38 seconds East, 412.43 feet; thence North 45 degrees 12 | ||
minutes 48 seconds West, a distance of 21.16 feet; thence South | ||
89 degrees 38 minutes 36 seconds West, a distance of 332.84 | ||
feet; thence North 83 degrees 51 minutes 10 seconds West, a | ||
distance of 197.73 feet to the west line of said Lot 1; thence | ||
North 1 degree 52 minutes 34 seconds East along the west line | ||
of said Lot 1, a distance of 12.43 feet to the northwest corner | ||
of Lot 1; thence North 89 degrees 21 minutes 14 seconds East | ||
along the north line of said Lot 1, a distance of 551.12 feet | ||
to the northeasterly line of Lot 1; thence South 45 degrees 19 |
minutes 13 seconds East along the northeasterly line of said | ||
Lot 1, a distance of 35.15 feet to east line of Lot 1; thence | ||
South 0 degrees 00 minutes 21 seconds West along the east line | ||
of said Lot 1, a distance of 430.58 feet (430.63 feet, | ||
recorded) to an angle point on the east line of Lot 1; thence | ||
South 2 degrees 40 minutes 02 seconds West along the east line | ||
of said Lot 1 and along the east line of said Lot 3, a distance | ||
of 603.78 feet to the point of beginning. | ||
Said parcel containing 0.993 acre, more or less. | ||
*** | ||
That part of Lot 1 in Olsen's Subdivision, being a | ||
subdivision of part of the East Half of the Northeast Quarter | ||
of Section 31, Township 43 North, Range 8 East of the Third | ||
Principal Meridian, according to the plat thereof recorded | ||
August 17, 1995 as document number 95R033749 and that part of | ||
Lot 3 in Olsen's Second Resubdivision, being a resubdivision of | ||
Lot 3 in Olsen's Subdivision recorded August 17, 1995 as | ||
document number 95R033749 and Lot 4 in Olsen's First | ||
Resubdivision of Lot 2 and part of Lot 3 in Olsen's Subdivision | ||
recorded August 14, 1996 as document number 96R042075 of part | ||
of the East Half of the Northeast Quarter of Section 31, | ||
Township 43 North, Range 8 East of the Third Principal | ||
Meridian, according to the plat of said Olsen's Second |
Resubdivision recorded November 5, 1999 as document number | ||
1999R0076925, in McHenry County, Illinois, bearings and | ||
distances are based on the Illinois Coordinate System, NAD | ||
83(2011) East Zone, with a combination factor of 0.9999373735, | ||
described as follows: | ||
Commencing at the southeast corner of said Lot 3; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
North 87 degrees 20 minutes 16 seconds West along a south line | ||
of said Lot 3, a distance of 16.89 feet to the point of | ||
beginning; thence North 2 degrees 47 minutes 42 seconds East, a | ||
distance of 154.86 feet to a point of curvature; thence | ||
northerly 437.88 feet along a curve to the left having a radius | ||
of 17159.52 feet, the chord of said curve bears North 2 degrees | ||
03 minutes 51 seconds East, 437.87 feet; thence North 88 | ||
degrees 40 minutes 01 second West along a radial line, a | ||
distance of 15.00 feet; thence southerly 437.50 feet along a | ||
curve to the right having a radius of 17144.52 feet, the chord | ||
of said curve bears South 2 degrees 03 minutes 51 seconds West, | ||
437.49 feet to a point of tangency; thence South 2 degrees 47 | ||
minutes 42 seconds West, a distance of 154.89 feet to a south | ||
line of said Lot 3; thence South 87 degrees 20 minutes 16 | ||
seconds East along a south line of said Lot 3, a distance of | ||
15.00 to the point of beginning. | ||
Said temporary easement containing 0.204 acre, more or |
less. | ||
Said temporary easement to be used for construction | ||
purposes. | ||
*** | ||
That part of Lot 1 in Olsen's Subdivision, being a | ||
subdivision of part of the East Half of the Northeast Quarter | ||
of Section 31, Township 43 North, Range 8 East of the Third | ||
Principal Meridian, according to the plat thereof recorded | ||
August 17, 1995 as document number 95R033749, in McHenry | ||
County, Illinois, bearings and distances are based on the | ||
Illinois Coordinate System, NAD 83(2011) East Zone, with a | ||
combination factor of 0.9999373735, described as follows: | ||
Commencing at the southeast corner of Lot 3 in Olsen's | ||
Second Resubdivision according to the plat thereof recorded | ||
November 5, 1999 as document number 1999R0076925; thence on an | ||
Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
North 87 degrees 20 minutes 16 seconds West along a south line | ||
of Lot 3 in said Olsen's Second Resubdivision, a distance of | ||
16.89 feet; thence North 2 degrees 47 minutes 42 seconds East, | ||
a distance of 154.86 feet to a point of curvature; thence | ||
northerly 437.88 feet along a curve to the left having a radius | ||
of 17159.52 feet, the chord of said curve bears North 2 degrees |
03 minutes 51 seconds East, 437.87 feet; thence North 88 | ||
degrees 40 minutes 01 second West along a radial line, a | ||
distance of 15.00 feet; thence northerly 35.00 feet along a | ||
curve to the left having a radius of 17144.52 feet, the chord | ||
of said curve bears North 1 degree 16 minutes 28 seconds East, | ||
35.00 feet to the point of beginning; thence northerly 377.44 | ||
feet along a curve to the left having a radius of 17144.52 | ||
feet, the chord of said curve bears North 0 degrees 35 minutes | ||
07 second East, 377.43 feet; thence North 45 degrees 12 minutes | ||
48 seconds West, a distance of 21.16 feet; thence South 89 | ||
degrees 38 minutes 36 seconds West, a distance of 332.84 feet; | ||
thence North 83 degrees 51 minutes 10 seconds West, a distance | ||
of 197.73 feet to the west line of said Lot 1; thence South 1 | ||
degree 52 minutes 34 seconds West along the west line of said | ||
Lot 1, a distance of 6.02 feet; thence South 83 degrees 51 | ||
minutes 10 second East, a distance of 197.62 feet; thence North | ||
89 degrees 38 minutes 36 seconds East, a distance of 338.15 | ||
feet; thence southerly 326.14 feet along a curve to the right | ||
having a radius of 17134.52 feet, the chord of said curve bears | ||
South 0 degrees 28 minutes 12 seconds West, 326.14 feet; thence | ||
North 88 degrees 40 minutes 01 second West, a distance of 30.00 | ||
feet; thence southerly 60.00 feet along a curve to the right | ||
having a radius of 17104.52 feet, the chord of said curve bears | ||
South 1 degree 06 minutes 55 seconds West, 60.00 feet; thence | ||
South 88 degrees 40 minutes 01 second East, a distance of 40.00 | ||
feet to the point of beginning. |
Said temporary easement containing 0.203 acre, more or | ||
less. | ||
Said temporary easement to be used for grading and driveway | ||
construction purposes. | ||
*** | ||
That part of the Northwest Quarter of Section 32, Township | ||
43 North, Range 8 East of the Third Principal Meridian, in | ||
McHenry County, Illinois, bearings and distances are based on | ||
the Illinois Coordinate System, NAD 83(2011) East Zone, with a | ||
combination factor of 0.9999373735, described as follows: | ||
Beginning at the northwest corner of the Northwest Quarter | ||
of said Section 32; thence on an Illinois Coordinate System NAD | ||
83(2011) East Zone bearing of South 89 degrees 47 minutes 34 | ||
seconds East along the north line of the Northwest Quarter of | ||
said Section 32, a distance of 23.41 feet to a point of | ||
intersection with the Northerly extension of the east right of | ||
way line of Randall Road recorded May 20, 1971 as document | ||
number 543017; thence South 0 degrees 00 minutes 21 seconds | ||
West along the Northerly extension of the said east right of | ||
way line of Randall Road, a distance of 70.00 feet to the south | ||
right of way line of Huntington Drive recorded July 23, 1990 as |
document number 90R026911; thence South 89 degrees 47 minutes | ||
34 seconds East along the said south right of way line of | ||
Huntington Drive, a distance of 99.99 feet to a point of | ||
curvature on said south right of way line; thence easterly | ||
114.98 feet (111.67 feet, recorded) along the southerly right | ||
of way line of said Huntington Drive on a curve to the left | ||
having a radius of 334.98 feet, the chord of said curve bears | ||
North 80 degrees 22 minutes 26 seconds East, 114.42 feet to a | ||
point of reverse curvature on said southerly right of way line; | ||
thence easterly 90.96 feet (88.34 feet, recorded) along the | ||
said southerly right of way line of Huntington Drive on a curve | ||
to the right having a radius of 264.98 feet, the chord of said | ||
curve bears North 80 degrees 22 minutes 26 seconds East, 90.51 | ||
feet to a point of tangency on the said south right of way line | ||
of Huntington Drive; thence South 89 degrees 47 minutes 34 | ||
seconds East along the said south right of way line of | ||
Huntington Drive, a distance of 319.64 feet; thence South 81 | ||
degrees 12 minutes 30 seconds West, a distance of 225.11 feet; | ||
thence South 8 degrees 47 minutes 30 seconds East, a distance | ||
of 5.00 feet; thence South 81 degrees 12 minutes 30 seconds | ||
West, a distance of 128.86 feet; thence South 89 degrees 38 | ||
minutes 36 seconds West, a distance of 172.42 feet; thence | ||
South 64 degrees 03 minutes 37 seconds West, a distance of | ||
69.23 feet; thence southerly 582.56 feet along a curve to the | ||
right having a radius of 17334.52 feet, the chord of said curve | ||
bears South 0 degrees 56 minutes 37 seconds West, 582.53 feet |
to the south line of the grantor according to warranty deed | ||
recorded March 9, 1910 as document number 15359; thence North | ||
89 degrees 35 minutes 06 seconds West along the south line of | ||
the grantor according to said warranty deed, a distance of | ||
77.27 feet to the west line of the Northwest Quarter of said | ||
Section 32; thence North 2 degrees 03 minutes 28 seconds East | ||
along the west line of the Northwest Quarter of said Section | ||
32, a distance of 710.08 feet (710 feet, recorded) to the point | ||
of beginning. | ||
Said parcel containing 1.559 acres, more or less, of which | ||
0.571 acre, more or less, was previously dedicated or used for | ||
highway purposes. | ||
*** | ||
That part of the Northwest Quarter of Section 32, Township | ||
43 North, Range 8 East of the Third Principal Meridian, in | ||
McHenry County, Illinois, bearings and distances are based on | ||
the Illinois Coordinate System, NAD 83(2011) East Zone, with a | ||
combination factor of 0.9999373735, described as follows: | ||
Commencing at the northwest corner of the Northwest Quarter | ||
of said Section 32; thence on an Illinois Coordinate System NAD | ||
83(2011) East Zone bearing of South 89 degrees 47 minutes 34 | ||
seconds East along the north line of the Northwest Quarter of |
said Section 32, a distance of 23.41 feet to a point of | ||
intersection with the Northerly extension of the east right of | ||
way line of Randall Road recorded May 20, 1971 as document | ||
number 543017; thence South 0 degrees 00 minutes 21 seconds | ||
West along the Northerly extension of the said east right of | ||
way line of Randall Road, a distance of 70.00 feet to the south | ||
right of way line of Huntington Drive recorded July 23, 1990 as | ||
document number 90R026911; thence South 89 degrees 47 minutes | ||
34 seconds East along the said south right of way line of | ||
Huntington Drive, a distance of 99.99 feet to a point of | ||
curvature on said south right of way line; thence easterly | ||
114.98 feet (111.67 feet, recorded) along the southerly right | ||
of way line of said Huntington Drive on a curve to the left | ||
having a radius of 334.98 feet, the chord of said curve bears | ||
North 80 degrees 22 minutes 26 seconds East, 114.42 feet to a | ||
point of reverse curvature on said southerly right of way line; | ||
thence easterly 90.96 feet (88.34 feet, recorded) along the | ||
said southerly right of way line of Huntington Drive on a curve | ||
to the right having a radius of 264.98 feet, the chord of said | ||
curve bears North 80 degrees 22 minutes 26 seconds East, 90.51 | ||
feet to a point of tangency on the said south right of way line | ||
of Huntington Drive; thence South 89 degrees 47 minutes 34 | ||
seconds East along the said south right of way line of | ||
Huntington Drive, a distance of 319.64 feet to the point of | ||
beginning; thence South 81 degrees 12 minutes 30 seconds West, | ||
a distance of 225.11 feet; thence South 8 degrees 47 minutes 30 |
seconds East, a distance of 5.00 feet; thence South 81 degrees | ||
12 minutes 30 seconds West, a distance of 128.86 feet; thence | ||
South 89 degrees 38 minutes 36 seconds West, a distance of | ||
172.42 feet; thence South 64 degrees 03 minutes 37 seconds | ||
West, a distance of 69.23 feet; thence southerly 582.56 feet | ||
along a curve to the right having a radius of 17334.52 feet, | ||
the chord of said curve bears South 0 degrees 56 minutes 37 | ||
seconds West, 582.53 feet to the south line of the grantor | ||
according to warranty deed recorded March 9, 1910 as document | ||
number 15359; thence South 89 degrees 35 minutes 06 seconds | ||
East along the south line of the grantor according to said | ||
warranty deed, a distance of 10.00 feet; thence northerly | ||
102.10 feet along a curve to the left having a radius of | ||
17344.52 feet, the chord of said curve bears North 1 degree 44 | ||
minutes 12 seconds East, 102.10 feet; thence North 90 degrees | ||
00 minutes 00 seconds East, a distance of 70.03 feet; thence | ||
northerly 295.03 feet along a curve to the left having a radius | ||
of 17414.52 feet, the chord of said curve bears North 1 degree | ||
04 minutes 35 seconds East, 295.03 feet; thence North 90 | ||
degrees 00 minutes 00 seconds East, a distance of 50.00 feet; | ||
thence northerly 125.49 feet along a curve to the left having a | ||
radius of 17464.52 feet, the chord of said curve bears North 0 | ||
degrees 23 minutes 01 second East, 125.49 feet; thence North 50 | ||
degrees 24 minutes 29 seconds East, a distance of 29.58 feet; | ||
thence North 89 degrees 38 minutes 36 seconds East, a distance | ||
of 87.71 feet; thence North 81 degrees 12 minutes 30 seconds |
East, a distance of 164.10 feet; thence North 65 degrees 08 | ||
minutes 08 seconds East, a distance of 133.64 feet; thence | ||
North 8 degrees 47 minutes 30 seconds West, a distance of 25.00 | ||
feet; thence North 81 degrees 12 minutes 30 seconds East, a | ||
distance of 112.61 feet; thence North 0 degrees 18 minutes 19 | ||
seconds East, a distance of 7.64 feet to the said south right | ||
of way line of Huntington Drive; thence North 89 degrees 47 | ||
minutes 34 seconds West along the said south right of way line | ||
of Huntington Drive, a distance of 47.64 feet to the point of | ||
beginning. | ||
Said temporary easement containing 1.849 acres, more or | ||
less. | ||
Said temporary easement to be used for grading purposes. | ||
*** | ||
That part of Lot 1 in Meijer Store #206 Subdivision, being | ||
a resubdivision of part of Lot 6 in Eagle Commercial Center in | ||
the Southeast Quarter of Section 30, Township 43 North, Range 8 | ||
East of the Third Principal Meridian, according to the plat of | ||
said Meijer #206 Subdivision recorded September 25, 2002 as | ||
document number 2002R0084811, in McHenry County, Illinois, | ||
bearings and distances are based on the Illinois Coordinate | ||
System, NAD 83(2011) East Zone, with a combination factor of |
0.9999373735, described as follows: | ||
Beginning at the southeast corner of said Lot 1; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
South 89 degrees 21 minutes 14 seconds West along the south | ||
line of said Lot 1, a distance of 281.80 feet (281.83 feet, | ||
recorded) to a southwest corner of Lot 1; thence northeasterly | ||
10.29 feet along a northwesterly line of said Lot 1 on a curve | ||
to the left having a radius of 49.00 feet, the chord of said | ||
curve bears North 30 degrees 40 minutes 11 seconds East, 10.27 | ||
feet; thence North 89 degrees 38 minutes 36 seconds East, a | ||
distance of 160.24 feet; thence South 0 degrees 21 minutes 24 | ||
seconds East, a distance of 5.00 feet; thence North 89 degrees | ||
38 minutes 36 seconds East, a distance of 54.47 feet; thence | ||
North 44 degrees 48 minutes 06 seconds East, a distance of | ||
87.77 feet to the east line of said Lot 1; thence South 0 | ||
degrees 01 minute 40 seconds West along the east line of said | ||
Lot 1, a distance of 64.27 feet to the point of beginning. | ||
Said parcel containing 0.082 acre, more or less. | ||
*** | ||
That part of Lot 1 in Meijer Store #206 Subdivision, being | ||
a resubdivision of part of Lot 6 in Eagle Commercial Center in | ||
the Southeast Quarter of Section 30, Township 43 North, Range 8 |
East of the Third Principal Meridian, according to the plat of | ||
said Meijer #206 Subdivision recorded September 25, 2002 as | ||
document number 2002R0084811, in McHenry County, Illinois, | ||
bearings and distances are based on the Illinois Coordinate | ||
System, NAD 83(2011) East Zone, with a combination factor of | ||
0.9999373735, described as follows: | ||
Beginning at a southeast corner of said Lot 1, being also | ||
the southwest corner of Lot 5 in said Meijer Store #206 | ||
Subdivision; thence on an Illinois Coordinate System NAD | ||
83(2011) East Zone bearing of South 89 degrees 21 minutes 14 | ||
seconds West along the south line of said Lot 1, a distance of | ||
74.24 feet; thence North 0 degrees 21 minutes 24 seconds West, | ||
a distance of 39.98 feet; thence North 89 degrees 24 minutes 27 | ||
seconds East, a distance of 63.85 feet to an east line of said | ||
Lot 1; thence South 0 degrees 21 minutes 27 seconds East along | ||
an east line of said Lot 1, a distance of 9.70 feet to a | ||
northeasterly line of Lot 1; thence southeasterly 32.50 feet | ||
along a northeasterly line of said Lot 1 on a curve to the left | ||
having a radius of 49.00 feet, the chord of said curve bears | ||
South 19 degrees 22 minutes 16 seconds East, 31.91 feet to the | ||
point of beginning. | ||
Said temporary easement containing 0.061 acre, more or | ||
less. |
Said temporary easement to be used for construction | ||
purposes. | ||
*** | ||
That part of Lot 1 in Meijer Store #206 Subdivision, being | ||
a resubdivision of part of Lot 6 in Eagle Commercial Center in | ||
the Southeast Quarter of Section 30, Township 43 North, Range 8 | ||
East of the Third Principal Meridian, according to the plat of | ||
said Meijer #206 Subdivision recorded September 25, 2002 as | ||
document number 2002R0084811, in McHenry County, Illinois, | ||
bearings and distances are based on the Illinois Coordinate | ||
System, NAD 83(2011) East Zone, with a combination factor of | ||
0.9999373735, described as follows: | ||
Commencing at the southeast corner of said Lot 1; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
South 89 degrees 21 minutes 14 seconds West along the south | ||
line of said Lot 1, a distance of 281.80 feet (281.83 feet, | ||
recorded) to a southwest corner of Lot 1; thence northeasterly | ||
10.29 feet along a northwesterly line of said Lot 1 on a curve | ||
to the left having a radius of 49.00 feet, the chord of said | ||
curve bears North 30 degrees 40 minutes 11 seconds East, 10.27 | ||
feet to the point of beginning; thence North 89 degrees 38 | ||
minutes 36 seconds East, a distance of 78.24 feet; thence North | ||
0 degrees 21 minutes 24 seconds West, a distance of 27.00 feet; |
thence South 89 degrees 38 minutes 36 seconds West, a distance | ||
of 73.61 feet to a west line of said Lot 1; thence South 0 | ||
degrees 06 minutes 47 seconds East along a west line of said | ||
Lot 1, a distance of 6.50 feet to a northwesterly line of Lot | ||
1; thence southwesterly 21.18 feet along a northwesterly line | ||
of said Lot 1 on a curve to the right having a radius of 49.00 | ||
feet, the chord of said curve bears South 12 degrees 16 minutes | ||
19 seconds West, 21.01 feet to the point of beginning. | ||
Said temporary easement containing 0.046 acre, more or | ||
less. | ||
Said temporary easement to be used for construction | ||
purposes. | ||
*** | ||
That part of Lot 1 in Meijer Store #206 Subdivision, being | ||
a resubdivision of part of Lot 6 in Eagle Commercial Center in | ||
the Southeast Quarter of Section 30, Township 43 North, Range 8 | ||
East of the Third Principal Meridian, according to the plat of | ||
said Meijer #206 Subdivision recorded September 25, 2002 as | ||
document number 2002R0084811, in McHenry County, Illinois, | ||
bearings and distances are based on the Illinois Coordinate | ||
System, NAD 83(2011) East Zone, with a combination factor of | ||
0.9999373735, described as follows: |
Commencing at the southeast corner of said Lot 1; thence on | ||
an Illinois Coordinate System NAD 83(2011) East Zone bearing of | ||
South 89 degrees 21 minutes 14 seconds West along the south | ||
line of said Lot 1, a distance of 281.80 feet (281.83 feet, | ||
recorded) to a southwest corner of Lot 1; thence northeasterly | ||
10.29 feet along a northwesterly line of said Lot 1 on a curve | ||
to the left having a radius of 49.00 feet, the chord of said | ||
curve bears North 30 degrees 40 minutes 11 seconds East, 10.27 | ||
feet; thence North 89 degrees 38 minutes 36 seconds East, a | ||
distance of 160.24 feet; thence South 0 degrees 21 minutes 24 | ||
seconds East, a distance of 5.00 feet; thence North 89 degrees | ||
38 minutes 36 seconds East, a distance of 35.00 feet to the | ||
point of beginning; thence continuing North 89 degrees 38 | ||
minutes 36 seconds East, a distance of 19.47 feet; thence North | ||
